Discover Elevated Living: New Development in Mijas Costa Blending Nature and Sophisticated Design
المرجع: CDS10619
Discover this exclusive new-build development in Mijas Costa, where nature, thoughtful design, and a genuine sense of well-being combine to offer a truly distinctive lifestyle. The collection comprises elegant two- and three-bedroom homes, each boasting spacious terraces and uninterrupted views across the Mediterranean Sea, perfectly positioned between the sparkling coastline and the rugged mountains beyond.
These contemporary residences are bathed in natural light, thanks to expansive windows that seamlessly blend indoor and outdoor living. They feature fully fitted kitchens, whilst ground-floor apartments enjoy private gardens and penthouses offer generous sun terraces for alfresco relaxation.
Perched on elevated ground to maximise those breathtaking vistas, the development enjoys superb transport connections to Málaga, Marbella, and the international airport. Residents benefit from an impressive array of communal amenities within a private, gated compound, including swimming pools, a fully equipped gym, a co-working space, sports facilities, and abundant green areas designed for leisure and tranquillity.
Built to the highest standards, the homes include premium fitted kitchens, energy-efficient heat pump systems, ducted air conditioning, and superior joinery throughout. Here, every day feels like a holiday, inviting you to embrace a life of comfort, serenity, and Mediterranean charm.
الوحدات
| الوحدة | غرف النوم | الحمامات | المساحة | النوع | الطابق الأرضي | السعر |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 62.50 | Apartment | 2 | 385K |
| 2 | 2 | 2 | 62.42 | Apartment | 2 | 385K |
| 3 | 3 | 2 | 81.73 | Apartment | 2 | 491K |
| 4 | 2 | 2 | 62.46 | Apartment | 1 | 374K |
| 5 | 2 | 2 | 62.45 | Apartment | 1 | 375K |
| 6 | 3 | 2 | 81.81 | Apartment | 1 | 478K |
| 7 | 2 | 2 | 62.46 | Apartment | 3 | 407K |
| 8 | 3 | 2 | 82.10 | Apartment | 2 | 480K |
| 9 | 3 | 2 | 81.94 | Apartment | Ground Floor | 503K |
| 10 | 2 | 2 | 62.37 | Apartment | Ground Floor | 409K |
| 11 | 2 | 2 | 62.40 | Apartment | Ground Floor | 409K |
| 12 | 3 | 2 | 79.14 | Apartment | Penthouse | 679K |
| 13 | 2 | 2 | 70.39 | Apartment | Penthouse | 623K |
| 14 | 2 | 2 | 59.99 | Apartment | 2 | 352K |
| 15 | 2 | 2 | 59.99 | Apartment | 2 | 343K |
| 16 | 2 | 2 | 64.36 | Apartment | 2 | 369K |
| 17 | 2 | 2 | 59.97 | Apartment | 1 | 333K |
| 18 | 2 | 2 | 59.99 | Apartment | 1 | 332K |
| 19 | 3 | 2 | 82.08 | Apartment | Ground Floor | 447K |
| 20 | 2 | 2 | 59.99 | Apartment | Ground Floor | 366K |
| 21 | 2 | 2 | 64.38 | Apartment | Ground Floor | 374K |
| 22 | 2 | 2 | 59.97 | Apartment | 3 | 351K |
| 23 | 2 | 2 | 63.51 | Apartment | 3 | 379K |
| 24 | 2 | 2 | 59.99 | Apartment | 2 | 342K |
| 25 | 2 | 2 | 59.97 | Apartment | 2 | 343K |
| 26 | 2 | 2 | 64.36 | Apartment | 2 | 440K |
| 27 | 3 | 2 | 83.73 | Apartment | 1 | 497K |
| 28 | 2 | 2 | 62.76 | Apartment | 1 | 397K |
| 29 | 3 | 2 | 83.73 | Apartment | Ground Floor | 597K |
| 30 | 2 | 2 | 59.99 | Apartment | Ground Floor | 416K |
| 31 | 2 | 2 | 64.38 | Apartment | Ground Floor | 429K |
| 32 | 3 | 2 | 83.73 | Apartment | 2 | 533K |
| 33 | 3 | 2 | 81.94 | Apartment | 1 | 415K |
| 34 | 2 | 2 | 59.99 | Apartment | 1 | 333K |
| 35 | 2 | 2 | 63.51 | Apartment | 1 | 359K |
| 36 | 2 | 2 | 59.97 | Apartment | Ground Floor | 366K |
| 37 | 2 | 2 | 59.99 | Apartment | 3 | 402K |
| 38 | 2 | 2 | 63.51 | Apartment | 1 | 427K |
| 39 | 2 | 2 | 62.59 | Apartment | Ground Floor | 431K |
قم بتنزيل معلومات مفصلة عن
Discover Elevated Living: New Development in Mijas Costa Blending Nature and Sophisticated Design
Contact Top Arabic speaking Agents in Malaga
املأ بيانات الاتصال الخاصة بك أدناه ولا تتردد في اختيار وكيل إذا كان لديك أي تفضيلات شخصية فيما يتعلق بلغته ومراجعته وما إلى ذلك.