Discover Superior Living: Spacious Homes Near Málaga's Vibrant Centre

366.8K-1M
  • 1-4
  • 1-3
  • 61-166 m2
  • Indoor garage
  • Close to Shops
  • Community Pool
  • Fitness
  • Kids Area

Reference: CDS10519

Nestled in Málaga’s emerging Cortijo Merino district, this forward-thinking residential enclave redefines contemporary living through a seamless fusion of striking modern design and resolute sustainability.

Each of the 165 homes, spread across five elegantly proportioned storeys, has been crafted to maximise natural light and airflow, with expansive terraces that invite the Mediterranean breeze indoors and open-plan kitchens equipped to the highest standard. From intimate one-bedroom retreats of 60.9 m² to generous four-bedroom residences reaching 193.6 m², every layout promises versatility, comfort, and an abiding sense of home.

Beyond the front door, a private oasis awaits. Verdant gardens weave between the buildings, framing a suite of hotel-calibre amenities: a shimmering outdoor pool, sun-drenched solarium, tranquil chill-out lounges, a state-of-the-art gymnasium, dedicated calisthenics and yoga zones, and playful children’s areas. Private parking with storage and pre-installation for electric-vehicle charging underscore an AA energy-rated commitment to the planet without compromising on convenience.

Location completes the picture. A mere three-minute drive from the Virgen de la Victoria University Hospital and adjacent to the University of Málaga’s expanding campus—with new Faculties of Engineering, Economics, and Health Sciences—this address places culture, healthcare, and education at your threshold.

Málaga’s historic centre and the golden sands of La Malagueta beach lie just minutes away, while swift connections to the airport and AVE high-speed rail open the world beyond.

Here, urban vitality and serene retreat are not rivals but neighbours, offering a standard of living that feels both effortless and extraordinary.

Units

Unit Bedrooms Bathrooms Square Type Floor Price
1 3 2 106.41 Apartment 4 566.3K
2 2 2 77.35 Apartment 4 508.4K
3 3 2 102.83 Apartment 3 540.5K
4 2 2 82.42 Apartment 3 489.1K
5 2 2 79.17 Apartment 2 482.6K
6 3 2 102.83 Apartment 1 495.5K
7 2 2 82.42 Apartment 1 469.8K
8 3 2 119.33 Apartment Penthouse 707.9K
9 2 2 90.20 Apartment 4 431.1K
10 2 2 92.30 Apartment Penthouse 630.6K
11 3 2 113.40 Apartment 4 508.4K
12 2 2 93.57 Apartment 4 418.3K
13 3 2 117.41 Apartment Ground Floor 566.3K
14 3 2 103.02 Apartment Penthouse 630.6K
15 3 2 105.49 Apartment Penthouse 630.6K
16 2 2 88.39 Apartment 4 418.3K
17 3 2 104.72 Apartment Penthouse 630.6K
18 4 2 119.48 Apartment Penthouse 720.7K
19 2 2 96.35 Apartment Ground Floor 378.5K
20 4 3 166.27 Apartment Penthouse 888K
21 2 2 94.20 Apartment 4 463.3K
22 1 1 68.79 Apartment 4 379.7K
23 3 2 112.98 Apartment 4 553.4K
24 3 2 110.37 Apartment 4 540.5K
25 2 2 95.21 Apartment 3 456.9K
26 1 1 70.01 Apartment 3 366.8K
27 3 2 111.20 Apartment 3 534.1K
28 2 2 95.23 Apartment 2 450.4K
29 3 2 113.83 Apartment 2 514.8K
30 3 2 111.20 Apartment 2 514.8K
31 3 2 111.20 Apartment 1 495.5K
32 2 2 113.55 Apartment Ground Floor 450.4K
33 3 2 118.48 Apartment Ground Floor 611.3K
34 3 2 116.91 Apartment Penthouse 907.3K
35 4 3 135.06 Apartment Penthouse 1M
36 2 2 89.62 Apartment 4 482.6K
37 3 2 109.13 Apartment 4 540.5K
38 2 2 91.42 Apartment 3 456.9K
39 3 2 109.90 Apartment 3 534.1K
40 2 2 91.06 Apartment 2 456.9K
41 3 2 109.90 Apartment 1 495.5K
42 2 2 92.09 Apartment Ground Floor 482.6K
43 2 2 90.87 Apartment 4 494.3K
44 3 2 108.19 Apartment 4 585.6K
45 2 2 90.06 Apartment 4 534.1K
46 2 2 94.39 Apartment 4 495.5K
47 2 2 90.76 Apartment 3 463.3K
48 3 2 110.98 Apartment 3 573.4K
49 2 2 90.58 Apartment 3 566.3K
50 2 2 95.57 Apartment 3 463.3K
51 2 2 91.10 Apartment 2 437.6K
52 3 2 110.83 Apartment 2 547K
53 2 2 90.90 Apartment 2 501.9K
54 2 2 95.45 Apartment 2 437.6K
55 2 2 90.76 Apartment 1 405.4K
56 2 2 90.58 Apartment 1 444K
57 2 2 95.57 Apartment 1 411.8K
58 2 2 91.73 Apartment Ground Floor 476.2K
59 3 2 113.62 Apartment Ground Floor 662.8K
60 2 2 92.70 Apartment Ground Floor 521.2K
61 2 2 92.26 Apartment Penthouse 707.9K
62 1 1 60.90 Apartment 4 405.4K
63 1 1 70.42 Apartment 4 437.6K
64 3 2 102.33 Apartment 4 585.6K
65 3 2 109.13 Apartment 4 553.4K
66 2 2 89.62 Apartment 3 470.3K
67 3 2 109.76 Apartment 3 527.7K
68 2 2 89.58 Apartment 2 463.3K
69 3 2 109.77 Apartment 2 521.2K
70 3 2 109.76 Apartment 1 495.5K
71 2 2 90.59 Apartment Ground Floor 482.6K
72 2 2 94.67 Apartment Ground Floor 521.2K
73 3 2 111.72 Apartment 3 688.5K
74 3 2 108.37 Apartment 3 527.7K
75 2 2 80.21 Apartment 2 585.6K
76 3 2 108.60 Apartment 2 521.2K
77 3 2 109.05 Apartment 1 501.9K
78 3 2 110.68 Apartment Ground Floor 592K
79 2 2 91.26 Apartment 1 411.8K
80 2 2 83.01 Apartment Ground Floor 547K
81 3 2 97.87 Apartment Ground Floor 572.7K
82 2 2 87.71 Apartment Ground Floor 521.2K

Download detailed information about
Discover Superior Living: Spacious Homes Near Málaga's Vibrant Centre

Contact Top English speaking Agents in Malaga

Fill in your contact details below and feel free to select an agent if you have any personal preferences in regards to their language, review etc.