Vida elevada: La esencia de El Higuerón
-
1-3
-
1-2
-
70-160 m2
Referencia: CDS10502
Nestled in the prestigious enclave of El Higueron, between the vibrant coastal towns of Benalmádena and Fuengirola, this exceptional residential development redefines modern living on the Costa del Sol.
Comprising elegant one-, two-, and three-bedroom apartments across seven multi-family blocks, it offers a sanctuary where comfort and inspiration intertwine.
Each residence is thoughtfully designed with spacious terraces that serve as natural extensions of the interior, seamlessly blending indoor and outdoor spaces to embrace panoramic views of the Mediterranean horizon.
Ground-floor homes feature expansive garden terraces, fostering a serene connection with the surrounding landscape.
The contemporary open-concept design allows natural light to flood the interiors, creating a harmonious and tranquil atmosphere. High-quality finishes enhance the sense of well-being, particularly in the intimate areas of the home, where calm and comfort take centre stage. Residents enjoy exclusive access to an array of premium amenities, including outdoor pools, a comprehensive wellness area with a fully equipped gym, sauna, and hammam, as well as a gourmet room for refined dining experiences.
Set in one of the most sought-after locations on the Costa del Sol, El Higueron combines tranquillity, privacy, and breathtaking sea views with proximity to top-tier services, excellent connectivity via the AP-7 motorway, Málaga Airport, and the cultural, gastronomic, and leisure offerings of Benalmádena and Fuengirola.
Benalmádena captivates with its lively marina and diverse entertainment options, while Fuengirola enchants with its blue flag beaches and vibrant promenade, creating a perfect balance of serene natural beauty and dynamic coastal living.
Unidades
| Unidad | Dormitorios | Baños | Cuadrado | Tipo | Suelo | Código QR | Plano de planta | Precio |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 69.68 | Apartment | Penthouse | - | - | 499K |
| 2 | 2 | 2 | 119.68 | Apartment | 2 | - | - | 620K |
| 3 | 3 | 2 | 157.29 | Apartment | 1 | - | - | 785K |
| 4 | 2 | 2 | 125.52 | Apartment | 1 | - | - | 590K |
| 5 | 2 | 2 | 120.85 | Apartment | Pedir información | - | - | 615K |
| 6 | 2 | 2 | 120.00 | Apartment | 2 | - | - | 620K |
| 7 | 3 | 2 | 160.27 | Apartment | 1 | - | - | 740K |
| 8 | 2 | 2 | 121.30 | Apartment | 1 | - | - | 590K |
| 9 | 3 | 2 | 160.47 | Apartment | Pedir información | - | - | 800K |
| 10 | 2 | 2 | 116.53 | Apartment | Pedir información | - | - | 639K |
| 11 | 2 | 2 | 110.98 | Apartment | Penthouse | - | - | 770K |
| 12 | 3 | 2 | 153.86 | Apartment | 2 | - | - | 780K |
| 13 | 2 | 2 | 120.74 | Apartment | 2 | - | - | 620K |
| 14 | 3 | 2 | 159.20 | Apartment | 1 | - | - | 740K |
| 15 | 3 | 2 | 159.37 | Apartment | Pedir información | - | - | 810K |
| 16 | 2 | 2 | 110.98 | Apartment | Penthouse | - | - | 770K |
| 17 | 3 | 2 | 152.72 | Apartment | 2 | - | - | 780K |
| 18 | 2 | 2 | 120.39 | Apartment | 2 | - | - | 620K |
| 19 | 3 | 2 | 157.03 | Apartment | 1 | - | - | 740K |
| 20 | 2 | 2 | 124.74 | Apartment | 1 | - | - | 499K |
| 21 | 2 | 2 | 120.43 | Apartment | Pedir información | - | - | 615K |
| 22 | 2 | 2 | 111.98 | Apartment | Penthouse | - | - | 810K |
| 23 | 3 | 2 | 151.59 | Apartment | 2 | - | - | 780K |
| 24 | 2 | 2 | 120.74 | Apartment | 2 | - | - | 665K |
| 25 | 3 | 2 | 159.95 | Apartment | 1 | - | - | 740K |
| 26 | 3 | 2 | 160.18 | Apartment | Pedir información | - | - | 809K |
| 27 | 2 | 2 | 111.94 | Apartment | Penthouse | - | - | 755K |
| 28 | 3 | 2 | 155.12 | Apartment | 1 | - | - | 689K |
| 29 | 2 | 2 | 128.17 | Apartment | 1 | - | - | 595K |
| 30 | 3 | 2 | 155.35 | Apartment | Pedir información | - | - | 750K |
| 31 | 2 | 2 | 123.09 | Apartment | Pedir información | - | - | 610K |
| 32 | 2 | 2 | 110.98 | Apartment | Penthouse | - | - | 720K |
| 33 | 3 | 2 | 148.21 | Apartment | 2 | - | - | 725K |
| 34 | 2 | 2 | 116.89 | Apartment | 2 | - | - | 580K |
| 35 | 3 | 2 | 158.76 | Apartment | 1 | - | - | 689K |
| 36 | 2 | 2 | 122.46 | Apartment | 1 | - | - | 499K |
| 37 | 2 | 2 | 118.15 | Apartment | Pedir información | - | - | 499K |
| 38 | 3 | 2 | 149.68 | Apartment | 2 | - | - | 730K |
| 39 | 2 | 2 | 118.10 | Apartment | 2 | - | - | 580K |
| 40 | 3 | 2 | 155.45 | Apartment | 1 | - | - | 689K |
| 41 | 3 | 2 | 155.90 | Apartment | Pedir información | - | - | 745K |
| 42 | 2 | 2 | 118.52 | Apartment | Pedir información | - | - | 499K |
| 43 | 2 | 2 | 117.41 | Apartment | Penthouse | - | - | 770K |
| 44 | 3 | 2 | 151.33 | Apartment | 2 | - | - | 730K |
| 45 | 3 | 2 | 157.86 | Apartment | 1 | - | - | 695K |
| 46 | 2 | 2 | 121.16 | Apartment | Pedir información | - | - | 590K |
| 47 | 3 | 2 | 92.03 | Apartment | 2 | - | - | 645K |
| 48 | 3 | 2 | 105.54 | Apartment | 2 | - | - | 730K |
| 49 | 2 | 2 | 92.09 | Apartment | 1 | - | - | 615K |
| 50 | 3 | 2 | 105.52 | Apartment | Pedir información | - | - | 749K |
| 51 | 2 | 2 | 115.82 | Apartment | 2 | - | - | 660K |
| 52 | 3 | 2 | 142.36 | Apartment | 2 | - | - | 775K |
| 53 | 3 | 2 | 142.38 | Apartment | 1 | - | - | 735K |
| 54 | 2 | 2 | 116.36 | Apartment | 1 | - | - | 630K |
| 55 | 3 | 2 | 147.46 | Apartment | Pedir información | - | - | 885K |
| 56 | 2 | 2 | 116.30 | Apartment | Pedir información | - | - | 715K |
| 57 | 2 | 2 | 124.37 | Apartment | 3 | - | - | 760K |
| 58 | 2 | 2 | 113.94 | Apartment | 2 | - | - | 615K |
| 59 | 3 | 2 | 146.04 | Apartment | Pedir información | - | - | 875K |
| 60 | 3 | 2 | 141.92 | Apartment | 2 | - | - | 770K |
| 61 | 2 | 2 | 113.93 | Apartment | 2 | - | - | 615K |
| 62 | 2 | 2 | 113.93 | Apartment | 1 | - | - | 499K |
| 63 | 3 | 2 | 142.01 | Apartment | 1 | - | - | 735K |
| 64 | 1 | 1 | 83.34 | Apartment | 3 | - | - | 510K |
| 65 | 2 | 2 | 117.20 | Apartment | 1 | - | - | 635K |
| 66 | 2 | 2 | 126.99 | Apartment | 1 | - | - | 729K |
| 67 | 2 | 2 | 117.20 | Apartment | Pedir información | - | - | 600K |
| 68 | 2 | 2 | 126.96 | Apartment | Pedir información | - | - | 695K |
Descargar información detallada sobre
Vida elevada: La esencia de El Higuerón
Contact Top Agents in Malaga
Rellene sus datos de contacto a continuación y no dude en seleccionar un agente si tiene alguna preferencia personal en cuanto a su idioma, reseña, etc.