Découvrez la nature à Weybridge Gardens 5 par LEOS
-
0-3
-
Ask For Info
-
477-1 556 sq ft
Référence: DXB61340
Weybridge Gardens 5 is a residential complex by LEOS Developments, located in the Dubailand area. The building stands out with its contemporary architectural look: smooth facade lines and panoramic glazing emphasize the lightness and harmony of a design inspired by natural forms. The project features studios, as well as one-, two-, and three-bedroom apartments. The interiors combine functionality with refined aesthetics: thoughtful layouts, high-quality materials, and a well-balanced palette create an atmosphere of calm elegance. Each space is designed with a focus on comfort and visual coherence, ensuring a high standard of everyday living. Residents have access to a wide range of premium amenities, including a stylish lobby, rooftop infinity pool, sauna, outdoor cinema, and cozy barbecue areas. All of this shapes a lifestyle that is both private and relaxed, offering a sense of retreat in an urban environment. The location of Weybridge Gardens 5 provides convenient access to major city destinations. Just 14 minutes away is Global Village, one of the city's most popular cultural and entertainment hubs. Downtown Dubai, home to Burj Khalifa and Dubai Mall, can be reached in 22 minutes. The same travel time applies to Dubai International Airport, making this location especially attractive for frequent travelers and ideal for comfortable everyday living. Building Configuration: G+4P+12+R
Unités
| Unité | Chambres à coucher | Salles de bains | Carré | Type | Plancher | Code QR | Plan d'étage | Prix |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Demander des informations | 951.64 | Apartment | 9 | - | - | 1.2M |
| 2 | 3 | Demander des informations | 1556.14 | Apartment | 6 | - | - | 2M |
| 3 | 2 | Demander des informations | 1243.34 | Apartment | 6 | - | - | 1.6M |
| 4 | 3 | Demander des informations | 1487.79 | Apartment | 2 | - | - | 1.9M |
| 5 | 3 | Demander des informations | 1556.25 | Apartment | 2 | - | - | 2M |
| 6 | Demander des informations | Demander des informations | 478.67 | Apartment | 1 | - | - | 762.6K |
| 7 | 3 | Demander des informations | 1488.00 | Apartment | 1 | - | - | 1.9M |
| 8 | 2 | Demander des informations | 1242.37 | Apartment | 4 | - | - | 1.6M |
| 9 | 3 | Demander des informations | 1483.59 | Apartment | 5 | - | - | 1.9M |
| 10 | 3 | Demander des informations | 1556.25 | Apartment | 4 | - | - | 2M |
| 11 | 2 | Demander des informations | 1243.34 | Apartment | 8 | - | - | 1.6M |
| 12 | 3 | Demander des informations | 1489.51 | Apartment | 8 | - | - | 2M |
| 13 | 3 | Demander des informations | 1483.59 | Apartment | 9 | - | - | 2M |
| 14 | 3 | Demander des informations | 1487.79 | Apartment | 4 | - | - | 1.9M |
| 15 | 3 | Demander des informations | 1483.16 | Apartment | 4 | - | - | 1.9M |
| 16 | 3 | Demander des informations | 1483.16 | Apartment | 2 | - | - | 1.9M |
| 17 | 3 | Demander des informations | 1489.51 | Apartment | 6 | - | - | 1.9M |
| 18 | 3 | Demander des informations | 1483.59 | Apartment | 6 | - | - | 1.9M |
| 19 | 3 | Demander des informations | 1489.51 | Apartment | 5 | - | - | 1.9M |
| 20 | Demander des informations | Demander des informations | 477.16 | Apartment | 1 | - | - | 762.3K |
| 21 | 2 | Demander des informations | 1243.34 | Apartment | 1 | - | - | 1.6M |
| 22 | 3 | Demander des informations | 1556.46 | Apartment | 1 | - | - | 2M |
| 23 | 2 | Demander des informations | 1243.34 | Apartment | 5 | - | - | 1.6M |
| 24 | 3 | Demander des informations | 1483.59 | Apartment | 8 | - | - | 2M |
| 25 | 1 | Demander des informations | 952.50 | Apartment | 1 | - | - | 1.2M |
| 26 | 3 | Demander des informations | 1483.91 | Apartment | 1 | - | - | 1.9M |
Télécharger des informations détaillées sur
Découvrez la nature à Weybridge Gardens 5 par LEOS
Contact Top Agents in Dubai
Remplissez vos coordonnées ci-dessous et n'hésitez pas à sélectionner un agent si vous avez des préférences personnelles en ce qui concerne sa langue, son évaluation, etc.