Newbury Hoofdstuk 01 - Een perfecte mix van stijl en ruimte
-
0-2
-
1
-
462-1 440 sq ft
Referentie: DXB61469
Chapter 01 is a residential development by Newbury, located in the Warsan 4 district of Dubai. The project is designed in a contemporary architectural style with clean lines and expressive façades, creating an elegant silhouette within the urban landscape. The building includes a ground floor, two podium floors, 7 residential floors and a roof. The development offers studios and one- and two-bedroom apartments. Residences feature functional layouts and thoughtfully planned spaces, with interiors in neutral tones and floor-to-ceiling windows that fill the rooms with natural light. Residents enjoy a wide range of amenities, including an outdoor swimming pool, water lounges, barbecue areas with city views, a modern gym, a childrenâs playground, a spacious lobby with a waiting area, and retail outlets on the ground floor. Three levels of parking ensure convenience and comfort. The complex boasts excellent connectivity: Blue Line Metro Station â within walking distance, Sheikh Mohammed Bin Zayed Road â 5 minutes, Dubai Safari Park â 13 minutes, Dubai International Airport â 15 minutes, Dubai Mall â 20 minutes, Downtown Dubai â 20 minutes, Burj Khalifa â 25 minutes. Building Configuration: G+2P+7+R EOI: 5% Launch date: October 2025
Eenheden
| Eenheid | Slaapkamers | Badkamers | Vierkant | Type | Vloer | QR-code | Plattegrond | Prijs |
|---|---|---|---|---|---|---|---|---|
| 1 | Vraag om informatie | 1 | 462.42 | Apartment | 3 | - | - | 585K |
| 2 | 1 | 1 | 749.38 | Apartment | 3 | - | - | 862K |
| 3 | 1 | 1 | 752.94 | Apartment | 3 | - | - | 866K |
| 4 | 1 | 1 | 750.89 | Apartment | 4 | - | - | 863K |
| 5 | 1 | 1 | 751.11 | Apartment | 4 | - | - | 864K |
| 6 | 1 | 1 | 1006.10 | Apartment | 4 | - | - | 1.1M |
| 7 | 1 | 1 | 749.38 | Apartment | 4 | - | - | 862K |
| 8 | 1 | 1 | 964.34 | Apartment | 7 | - | - | 1M |
| 9 | 1 | 1 | 709.56 | Apartment | 4 | - | - | 816K |
| 10 | 1 | 1 | 726.56 | Apartment | 4 | - | - | 836K |
| 11 | 1 | 1 | 877.15 | Apartment | 1 | - | - | 964K |
| 12 | 1 | 1 | 748.31 | Apartment | 1 | - | - | 860K |
| 13 | 1 | 1 | 754.23 | Apartment | 1 | - | - | 867K |
| 14 | 1 | 1 | 779.63 | Apartment | 1 | - | - | 896K |
| 15 | 1 | 1 | 726.56 | Apartment | 5 | - | - | 836K |
| 16 | 1 | 1 | 751.00 | Apartment | 5 | - | - | 864K |
| 17 | 1 | 1 | 1006.10 | Apartment | 5 | - | - | 1.1M |
| 18 | Vraag om informatie | 1 | 462.42 | Apartment | 5 | - | - | 585K |
| 19 | 1 | 1 | 749.38 | Apartment | 5 | - | - | 862K |
| 20 | 1 | 1 | 709.56 | Apartment | 6 | - | - | 816K |
| 21 | Vraag om informatie | 1 | 462.42 | Apartment | 6 | - | - | 578K |
| 22 | 1 | 1 | 726.56 | Apartment | 2 | - | - | 835K |
| 23 | 1 | 1 | 751.11 | Apartment | 2 | - | - | 864K |
| 24 | 1 | 1 | 964.34 | Apartment | 2 | - | - | 1M |
| 25 | 1 | 1 | 749.38 | Apartment | 2 | - | - | 862K |
| 26 | 1 | 1 | 726.56 | Apartment | 3 | - | - | 835K |
| 27 | 1 | 1 | 750.89 | Apartment | 3 | - | - | 863K |
| 28 | 1 | 1 | 789.86 | Apartment | 7 | - | - | 908K |
| 29 | Vraag om informatie | 1 | 466.51 | Apartment | 1 | - | - | 585K |
| 30 | 1 | 1 | 703.96 | Apartment | 6 | - | - | 809K |
| 31 | 1 | 1 | 726.35 | Apartment | 6 | - | - | 835K |
| 32 | 2 | 1 | 1440.32 | Apartment | 6 | - | - | 1.5M |
| 33 | 1 | 1 | 709.56 | Apartment | 7 | - | - | 816K |
| 34 | 1 | 1 | 726.56 | Apartment | 7 | - | - | 835K |
| 35 | 1 | 1 | 751.00 | Apartment | 7 | - | - | 864K |
| 36 | 1 | 1 | 709.56 | Apartment | 2 | - | - | 815K |
| 37 | Vraag om informatie | 1 | 462.42 | Apartment | 2 | - | - | 585K |
| 38 | Vraag om informatie | 1 | 462.42 | Apartment | 4 | - | - | 585K |
Download gedetailleerde informatie over
Newbury Hoofdstuk 01 - Een perfecte mix van stijl en ruimte
Contact Top Agents in Dubai
Vul hieronder je contactgegevens in en voel je vrij om een agent te selecteren als je persoonlijke voorkeuren hebt met betrekking tot hun taal, beoordeling enz.