ALTA V1EW - Løft din livsstil og portefølje
-
1-2
-
Ask For Info
-
720-2 122 sq ft
Referanse: DXB61353
ALTA V1EW is a contemporary residential development by Object One Real Estate Development, located in the vibrant Jumeirah Village Circle district. The architectural structure of the building includes a basement level, ground floor, five podium levels, two mezzanine levels, 46 residential floors, and a rooftop, forming a striking and elegant silhouette against the city skyline. The project offers a range of units for sale studios, 1-bedroom and 2-bedroom apartments designed to meet high standards of comfort and aesthetics. The architecture features smooth lines, spacious balconies, and panoramic glazing that give the facade a refined, airy appearance. Interiors are bright and well-planned, with premium materials, smart systems, and quality finishes ensuring privacy and style. Residents of ALTA V1EW can enjoy a wide range of amenities including a stylish lobby, a state-of-the-art gym, outdoor lounge areas, an infinity pool, a tennis court, and a children playroom. Landscaped areas and open-air terraces allow residents to embrace tranquility and nature while staying at the heart of urban life. The development is ideally situated in Jumeirah Village Circle, offering convenient access to major roads. Circle Mall is just 15 minutes away, Dubai Hills Mall 17 minutes, and Palm Jumeirah 22 minutes, providing excellent connectivity to Dubais key destinations. Building Configuration: B+G+5P+2M+46+R
Enheter
| Enhet | Soverom | Baderom | Kvadrat | Type | Gulv | QR-kode | Plantegning | Pris |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Be om informasjon | 735.93 | Apartment | 39 | - | - | 1.4M |
| 2 | 1 | Be om informasjon | 742.87 | Apartment | 2 | - | - | 1.3M |
| 3 | 1 | Be om informasjon | 744.21 | Apartment | 40 | - | - | 1.5M |
| 4 | 1 | Be om informasjon | 735.93 | Apartment | 42 | - | - | 1.4M |
| 5 | 1 | Be om informasjon | 735.93 | Apartment | 20 | - | - | 1.3M |
| 6 | 1 | Be om informasjon | 735.00 | Apartment | 42 | - | - | 1.4M |
| 7 | 1 | Be om informasjon | 725.15 | Apartment | 26 | - | - | 1.4M |
| 8 | 1 | Be om informasjon | 734.91 | Apartment | 8 | - | - | 1.3M |
| 9 | 1 | Be om informasjon | 742.87 | Apartment | 8 | - | - | 1.3M |
| 10 | 1 | Be om informasjon | 1135.64 | Apartment | 1 | - | - | 1.8M |
| 11 | 1 | Be om informasjon | 749.70 | Apartment | 2 | - | - | 1.3M |
| 12 | 1 | Be om informasjon | 739.05 | Apartment | 20 | - | - | 1.4M |
| 13 | 1 | Be om informasjon | 742.87 | Apartment | 32 | - | - | 1.4M |
| 14 | 1 | Be om informasjon | 739.05 | Apartment | 27 | - | - | 1.4M |
| 15 | 1 | Be om informasjon | 722.13 | Apartment | 42 | - | - | 1.3M |
| 16 | 1 | Be om informasjon | 735.93 | Apartment | 8 | - | - | 1.3M |
| 17 | 1 | Be om informasjon | 742.87 | Apartment | 12 | - | - | 1.3M |
| 18 | 1 | Be om informasjon | 747.16 | Apartment | 28 | - | - | 1.4M |
| 19 | 1 | Be om informasjon | 735.93 | Apartment | 36 | - | - | 1.4M |
| 20 | 1 | Be om informasjon | 945.36 | Apartment | 1 | - | - | 1.5M |
| 21 | 1 | Be om informasjon | 739.05 | Apartment | 22 | - | - | 1.4M |
| 22 | 1 | Be om informasjon | 735.93 | Apartment | 27 | - | - | 1.4M |
| 23 | 1 | Be om informasjon | 735.00 | Apartment | 4 | - | - | 1.3M |
| 24 | 1 | Be om informasjon | 747.16 | Apartment | 43 | - | - | 1.5M |
| 25 | 1 | Be om informasjon | 947.96 | Apartment | 1 | - | - | 1.5M |
| 26 | 1 | Be om informasjon | 739.05 | Apartment | 16 | - | - | 1.4M |
| 27 | 1 | Be om informasjon | 727.77 | Apartment | 3 | - | - | 1.3M |
| 28 | 1 | Be om informasjon | 734.91 | Apartment | 36 | - | - | 1.4M |
| 29 | 1 | Be om informasjon | 744.21 | Apartment | 4 | - | - | 1.3M |
| 30 | 1 | Be om informasjon | 739.05 | Apartment | 28 | - | - | 1.4M |
| 31 | 1 | Be om informasjon | 727.77 | Apartment | 8 | - | - | 1.3M |
| 32 | 1 | Be om informasjon | 734.91 | Apartment | 32 | - | - | 1.4M |
| 33 | 1 | Be om informasjon | 742.87 | Apartment | 26 | - | - | 1.4M |
| 34 | 2 | Be om informasjon | 1171.07 | Apartment | 35 | - | - | 1.9M |
| 35 | 1 | Be om informasjon | 719.59 | Apartment | 39 | - | - | 1.3M |
| 36 | 1 | Be om informasjon | 734.91 | Apartment | 21 | - | - | 1.3M |
| 37 | 1 | Be om informasjon | 719.59 | Apartment | 21 | - | - | 1.3M |
| 38 | 1 | Be om informasjon | 719.59 | Apartment | 20 | - | - | 1.3M |
| 39 | 1 | Be om informasjon | 739.05 | Apartment | 21 | - | - | 1.4M |
| 40 | 1 | Be om informasjon | 719.59 | Apartment | 28 | - | - | 1.3M |
| 41 | 1 | Be om informasjon | 743.03 | Apartment | 8 | - | - | 1.3M |
| 42 | 1 | Be om informasjon | 735.93 | Apartment | 22 | - | - | 1.3M |
| 43 | 1 | Be om informasjon | 742.87 | Apartment | 44 | - | - | 1.4M |
| 44 | 1 | Be om informasjon | 742.87 | Apartment | 5 | - | - | 1.3M |
| 45 | 1 | Be om informasjon | 719.59 | Apartment | 43 | - | - | 1.3M |
| 46 | 1 | Be om informasjon | 742.87 | Apartment | 43 | - | - | 1.4M |
| 47 | 1 | Be om informasjon | 727.77 | Apartment | 32 | - | - | 1.4M |
| 48 | 1 | Be om informasjon | 719.59 | Apartment | 34 | - | - | 1.3M |
| 49 | 1 | Be om informasjon | 735.93 | Apartment | 12 | - | - | 1.3M |
| 50 | 1 | Be om informasjon | 735.93 | Apartment | 7 | - | - | 1.3M |
| 51 | 1 | Be om informasjon | 742.87 | Apartment | 7 | - | - | 1.3M |
| 52 | 1 | Be om informasjon | 749.70 | Apartment | 7 | - | - | 1.3M |
| 53 | 1 | Be om informasjon | 722.13 | Apartment | 35 | - | - | 1.3M |
| 54 | 1 | Be om informasjon | 719.59 | Apartment | 32 | - | - | 1.3M |
| 55 | 1 | Be om informasjon | 719.59 | Apartment | 26 | - | - | 1.3M |
| 56 | 1 | Be om informasjon | 735.93 | Apartment | 26 | - | - | 1.4M |
| 57 | 1 | Be om informasjon | 734.91 | Apartment | 39 | - | - | 1.4M |
| 58 | 1 | Be om informasjon | 742.87 | Apartment | 20 | - | - | 1.3M |
| 59 | 1 | Be om informasjon | 739.05 | Apartment | 42 | - | - | 1.4M |
| 60 | 1 | Be om informasjon | 739.05 | Apartment | 12 | - | - | 1.3M |
| 61 | 1 | Be om informasjon | 742.87 | Apartment | 27 | - | - | 1.4M |
| 62 | 1 | Be om informasjon | 735.93 | Apartment | 13 | - | - | 1.3M |
| 63 | 1 | Be om informasjon | 742.87 | Apartment | 13 | - | - | 1.3M |
| 64 | 1 | Be om informasjon | 747.16 | Apartment | 13 | - | - | 1.3M |
| 65 | 1 | Be om informasjon | 735.93 | Apartment | 35 | - | - | 1.4M |
| 66 | 1 | Be om informasjon | 744.21 | Apartment | 2 | - | - | 1.3M |
| 67 | 1 | Be om informasjon | 739.05 | Apartment | 36 | - | - | 1.4M |
| 68 | 1 | Be om informasjon | 742.87 | Apartment | 28 | - | - | 1.4M |
| 69 | 1 | Be om informasjon | 742.87 | Apartment | 11 | - | - | 1.3M |
| 70 | 1 | Be om informasjon | 749.77 | Apartment | 35 | - | - | 1.5M |
| 71 | 1 | Be om informasjon | 735.93 | Apartment | 40 | - | - | 1.4M |
| 72 | 1 | Be om informasjon | 747.16 | Apartment | 39 | - | - | 1.5M |
| 73 | 1 | Be om informasjon | 722.13 | Apartment | 2 | - | - | 1.2M |
| 74 | 1 | Be om informasjon | 739.05 | Apartment | 23 | - | - | 1.4M |
| 75 | 1 | Be om informasjon | 739.05 | Apartment | 39 | - | - | 1.4M |
| 76 | 1 | Be om informasjon | 742.87 | Apartment | 40 | - | - | 1.4M |
| 77 | 1 | Be om informasjon | 742.87 | Apartment | 4 | - | - | 1.3M |
| 78 | 1 | Be om informasjon | 735.00 | Apartment | 46 | - | - | 1.4M |
| 79 | 1 | Be om informasjon | 749.70 | Apartment | 44 | - | - | 1.5M |
| 80 | 1 | Be om informasjon | 749.70 | Apartment | 25 | - | - | 1.4M |
| 81 | 1 | Be om informasjon | 734.91 | Apartment | 29 | - | - | 1.4M |
| 82 | 1 | Be om informasjon | 719.59 | Apartment | 29 | - | - | 1.3M |
| 83 | 1 | Be om informasjon | 739.05 | Apartment | 26 | - | - | 1.4M |
| 84 | 1 | Be om informasjon | 747.16 | Apartment | 6 | - | - | 1.3M |
| 85 | 1 | Be om informasjon | 747.16 | Apartment | 24 | - | - | 1.4M |
| 86 | 1 | Be om informasjon | 725.15 | Apartment | 31 | - | - | 1.4M |
| 87 | 1 | Be om informasjon | 747.16 | Apartment | 5 | - | - | 1.3M |
| 88 | 1 | Be om informasjon | 739.05 | Apartment | 24 | - | - | 1.4M |
| 89 | 1 | Be om informasjon | 743.03 | Apartment | 24 | - | - | 1.4M |
| 90 | 1 | Be om informasjon | 727.77 | Apartment | 24 | - | - | 1.4M |
| 91 | 1 | Be om informasjon | 739.05 | Apartment | 31 | - | - | 1.4M |
| 92 | 1 | Be om informasjon | 739.05 | Apartment | 29 | - | - | 1.4M |
| 93 | 2 | Be om informasjon | 1172.04 | Apartment | 12 | - | - | 1.8M |
| 94 | 1 | Be om informasjon | 735.00 | Apartment | 22 | - | - | 1.3M |
| 95 | 1 | Be om informasjon | 739.05 | Apartment | 13 | - | - | 1.3M |
| 96 | 1 | Be om informasjon | 735.93 | Apartment | 29 | - | - | 1.4M |
| 97 | 2 | Be om informasjon | 1169.08 | Apartment | 8 | - | - | 1.7M |
| 98 | 1 | Be om informasjon | 725.15 | Apartment | 29 | - | - | 1.4M |
| 99 | 1 | Be om informasjon | 725.15 | Apartment | 24 | - | - | 1.4M |
| 100 | 1 | Be om informasjon | 742.87 | Apartment | 29 | - | - | 1.4M |
| 101 | 1 | Be om informasjon | 747.16 | Apartment | 29 | - | - | 1.4M |
| 102 | 1 | Be om informasjon | 739.05 | Apartment | 46 | - | - | 1.5M |
| 103 | 1 | Be om informasjon | 719.59 | Apartment | 23 | - | - | 1.3M |
| 104 | 1 | Be om informasjon | 742.87 | Apartment | 23 | - | - | 1.3M |
| 105 | 1 | Be om informasjon | 735.93 | Apartment | 43 | - | - | 1.4M |
| 106 | 1 | Be om informasjon | 739.05 | Apartment | 14 | - | - | 1.3M |
| 107 | 1 | Be om informasjon | 735.93 | Apartment | 10 | - | - | 1.3M |
| 108 | 1 | Be om informasjon | 747.16 | Apartment | 32 | - | - | 1.4M |
| 109 | 1 | Be om informasjon | 747.16 | Apartment | 36 | - | - | 1.5M |
| 110 | 1 | Be om informasjon | 747.16 | Apartment | 31 | - | - | 1.4M |
| 111 | 1 | Be om informasjon | 744.21 | Apartment | 46 | - | - | 1.5M |
| 112 | 1 | Be om informasjon | 727.77 | Apartment | 2 | - | - | 1.3M |
| 113 | 2 | Be om informasjon | 1172.04 | Apartment | 22 | - | - | 1.9M |
| 114 | 2 | Be om informasjon | 1169.08 | Apartment | 36 | - | - | 2M |
| 115 | 1 | Be om informasjon | 735.30 | Apartment | 34 | - | - | 1.4M |
| 116 | 1 | Be om informasjon | 738.96 | Apartment | 34 | - | - | 1.4M |
| 117 | 1 | Be om informasjon | 749.70 | Apartment | 40 | - | - | 1.5M |
| 118 | 1 | Be om informasjon | 742.87 | Apartment | 21 | - | - | 1.3M |
| 119 | 1 | Be om informasjon | 734.91 | Apartment | 31 | - | - | 1.4M |
| 120 | 1 | Be om informasjon | 742.87 | Apartment | 3 | - | - | 1.3M |
| 121 | 1 | Be om informasjon | 749.70 | Apartment | 42 | - | - | 1.5M |
| 122 | 1 | Be om informasjon | 734.91 | Apartment | 16 | - | - | 1.3M |
| 123 | 1 | Be om informasjon | 719.59 | Apartment | 5 | - | - | 1.2M |
| 124 | 1 | Be om informasjon | 1035.18 | Apartment | 1 | - | - | 1.6M |
| 125 | 1 | Be om informasjon | 742.87 | Apartment | 35 | - | - | 1.4M |
| 126 | 1 | Be om informasjon | 727.77 | Apartment | 35 | - | - | 1.4M |
| 127 | 2 | Be om informasjon | 1172.04 | Apartment | 40 | - | - | 2M |
| 128 | 1 | Be om informasjon | 749.70 | Apartment | 4 | - | - | 1.3M |
| 129 | 1 | Be om informasjon | 725.18 | Apartment | 4 | - | - | 1.3M |
| 130 | 1 | Be om informasjon | 742.87 | Apartment | 16 | - | - | 1.3M |
| 131 | 1 | Be om informasjon | 742.87 | Apartment | 36 | - | - | 1.4M |
| 132 | 1 | Be om informasjon | 735.93 | Apartment | 16 | - | - | 1.3M |
| 133 | 2 | Be om informasjon | 1169.08 | Apartment | 24 | - | - | 1.8M |
| 134 | 1 | Be om informasjon | 734.91 | Apartment | 24 | - | - | 1.3M |
| 135 | 1 | Be om informasjon | 719.59 | Apartment | 24 | - | - | 1.3M |
| 136 | 1 | Be om informasjon | 735.93 | Apartment | 24 | - | - | 1.3M |
| 137 | 1 | Be om informasjon | 742.87 | Apartment | 24 | - | - | 1.3M |
| 138 | 1 | Be om informasjon | 739.05 | Apartment | 25 | - | - | 1.4M |
| 139 | 1 | Be om informasjon | 744.21 | Apartment | 25 | - | - | 1.4M |
| 140 | 2 | Be om informasjon | 1172.04 | Apartment | 25 | - | - | 1.9M |
| 141 | 1 | Be om informasjon | 735.00 | Apartment | 25 | - | - | 1.3M |
| 142 | 1 | Be om informasjon | 722.13 | Apartment | 25 | - | - | 1.3M |
| 143 | 1 | Be om informasjon | 735.93 | Apartment | 25 | - | - | 1.3M |
| 144 | 1 | Be om informasjon | 742.87 | Apartment | 25 | - | - | 1.3M |
| 145 | 1 | Be om informasjon | 735.00 | Apartment | 35 | - | - | 1.4M |
| 146 | 1 | Be om informasjon | 749.70 | Apartment | 46 | - | - | 1.5M |
| 147 | 1 | Be om informasjon | 735.93 | Apartment | 11 | - | - | 1.3M |
| 148 | 1 | Be om informasjon | 742.87 | Apartment | 14 | - | - | 1.3M |
| 149 | 1 | Be om informasjon | 734.91 | Apartment | 13 | - | - | 1.3M |
| 150 | 1 | Be om informasjon | 747.16 | Apartment | 26 | - | - | 1.4M |
| 151 | 1 | Be om informasjon | 734.91 | Apartment | 10 | - | - | 1.3M |
| 152 | 1 | Be om informasjon | 747.16 | Apartment | 21 | - | - | 1.4M |
| 153 | 1 | Be om informasjon | 734.91 | Apartment | 23 | - | - | 1.3M |
| 154 | 1 | Be om informasjon | 719.59 | Apartment | 31 | - | - | 1.3M |
| 155 | 1 | Be om informasjon | 735.93 | Apartment | 31 | - | - | 1.4M |
| 156 | 1 | Be om informasjon | 743.03 | Apartment | 31 | - | - | 1.4M |
| 157 | 1 | Be om informasjon | 727.77 | Apartment | 31 | - | - | 1.4M |
| 158 | 1 | Be om informasjon | 727.77 | Apartment | 23 | - | - | 1.4M |
| 159 | 1 | Be om informasjon | 725.18 | Apartment | 35 | - | - | 1.4M |
| 160 | 1 | Be om informasjon | 742.87 | Apartment | 31 | - | - | 1.4M |
| 161 | 1 | Be om informasjon | 739.05 | Apartment | 44 | - | - | 1.4M |
| 162 | 1 | Be om informasjon | 725.15 | Apartment | 36 | - | - | 1.4M |
| 163 | 1 | Be om informasjon | 735.00 | Apartment | 7 | - | - | 1.3M |
| 164 | 1 | Be om informasjon | 735.93 | Apartment | 21 | - | - | 1.3M |
| 165 | 1 | Be om informasjon | 734.99 | Apartment | 34 | - | - | 1.4M |
| 166 | 1 | Be om informasjon | 735.93 | Apartment | 14 | - | - | 1.3M |
| 167 | 1 | Be om informasjon | 739.05 | Apartment | 40 | - | - | 1.4M |
| 168 | 1 | Be om informasjon | 742.87 | Apartment | 10 | - | - | 1.3M |
| 169 | 1 | Be om informasjon | 735.93 | Apartment | 23 | - | - | 1.3M |
| 170 | 1 | Be om informasjon | 747.16 | Apartment | 23 | - | - | 1.4M |
| 171 | 1 | Be om informasjon | 725.18 | Apartment | 7 | - | - | 1.3M |
| 172 | 1 | Be om informasjon | 743.03 | Apartment | 3 | - | - | 1.3M |
| 173 | 1 | Be om informasjon | 742.87 | Apartment | 34 | - | - | 1.4M |
| 174 | 1 | Be om informasjon | 749.70 | Apartment | 12 | - | - | 1.3M |
| 175 | 1 | Be om informasjon | 742.87 | Apartment | 6 | - | - | 1.3M |
| 176 | 1 | Be om informasjon | 735.00 | Apartment | 27 | - | - | 1.4M |
| 177 | 1 | Be om informasjon | 727.77 | Apartment | 4 | - | - | 1.3M |
| 178 | 1 | Be om informasjon | 743.03 | Apartment | 23 | - | - | 1.4M |
| 179 | 1 | Be om informasjon | 739.05 | Apartment | 43 | - | - | 1.5M |
| 180 | 1 | Be om informasjon | 734.91 | Apartment | 28 | - | - | 1.4M |
| 181 | 1 | Be om informasjon | 735.00 | Apartment | 44 | - | - | 1.4M |
| 182 | 2 | Be om informasjon | 2121.66 | Apartment | 1 | - | - | 3.1M |
| 183 | 1 | Be om informasjon | 739.05 | Apartment | 32 | - | - | 1.4M |
| 184 | 1 | Be om informasjon | 738.96 | Apartment | 35 | - | - | 1.4M |
| 185 | 2 | Be om informasjon | 1169.08 | Apartment | 16 | - | - | 1.8M |
| 186 | 1 | Be om informasjon | 719.59 | Apartment | 36 | - | - | 1.3M |
| 187 | 2 | Be om informasjon | 1172.04 | Apartment | 7 | - | - | 1.8M |
| 188 | 1 | Be om informasjon | 747.16 | Apartment | 3 | - | - | 1.3M |
| 189 | 1 | Be om informasjon | 742.87 | Apartment | 42 | - | - | 1.4M |
| 190 | 1 | Be om informasjon | 725.18 | Apartment | 2 | - | - | 1.3M |
| 191 | 1 | Be om informasjon | 742.87 | Apartment | 39 | - | - | 1.4M |
| 192 | 1 | Be om informasjon | 747.16 | Apartment | 10 | - | - | 1.3M |
| 193 | 1 | Be om informasjon | 734.91 | Apartment | 43 | - | - | 1.4M |
| 194 | 1 | Be om informasjon | 747.16 | Apartment | 16 | - | - | 1.4M |
| 195 | 1 | Be om informasjon | 735.93 | Apartment | 28 | - | - | 1.4M |
| 196 | 1 | Be om informasjon | 747.16 | Apartment | 11 | - | - | 1.3M |
| 197 | 1 | Be om informasjon | 971.59 | Apartment | 1 | - | - | 1.6M |
| 198 | 1 | Be om informasjon | 727.77 | Apartment | 7 | - | - | 1.3M |
| 199 | 1 | Be om informasjon | 735.93 | Apartment | 32 | - | - | 1.4M |
| 200 | 1 | Be om informasjon | 722.13 | Apartment | 27 | - | - | 1.3M |
| 201 | 1 | Be om informasjon | 735.00 | Apartment | 14 | - | - | 1.3M |
| 202 | 1 | Be om informasjon | 725.15 | Apartment | 3 | - | - | 1.3M |
| 203 | 1 | Be om informasjon | 722.13 | Apartment | 44 | - | - | 1.3M |
| 204 | 1 | Be om informasjon | 742.87 | Apartment | 46 | - | - | 1.4M |
| 205 | 1 | Be om informasjon | 747.16 | Apartment | 20 | - | - | 1.4M |
| 206 | 1 | Be om informasjon | 727.77 | Apartment | 27 | - | - | 1.4M |
| 207 | 1 | Be om informasjon | 735.00 | Apartment | 40 | - | - | 1.4M |
| 208 | 1 | Be om informasjon | 722.13 | Apartment | 40 | - | - | 1.3M |
| 209 | 1 | Be om informasjon | 749.70 | Apartment | 27 | - | - | 1.4M |
| 210 | 1 | Be om informasjon | 734.91 | Apartment | 26 | - | - | 1.4M |
| 211 | 1 | Be om informasjon | 749.70 | Apartment | 22 | - | - | 1.4M |
| 212 | 1 | Be om informasjon | 744.21 | Apartment | 7 | - | - | 1.3M |
| 213 | 1 | Be om informasjon | 725.18 | Apartment | 27 | - | - | 1.4M |
| 214 | 1 | Be om informasjon | 735.93 | Apartment | 44 | - | - | 1.4M |
| 215 | 1 | Be om informasjon | 725.15 | Apartment | 32 | - | - | 1.4M |
| 216 | 1 | Be om informasjon | 742.87 | Apartment | 22 | - | - | 1.3M |
Last ned detaljert informasjon om
ALTA V1EW - Løft din livsstil og portefølje
Contact Top Agents in Dubai
Fyll inn kontaktopplysningene dine nedenfor, og velg gjerne en agent hvis du har personlige preferanser når det gjelder språk, anmeldelser osv.