Azizi Sakandar ¬ Perfekt for den moderne byboeren
-
0-2
-
Ask For Info
-
324-1 108 sq ft
Referanse: DXB61372
Azizi Sikander is a residential complex from the developer Azizi Developments located in Al Furjan district, Dubai. The architecture of Azizi Sakandar is characterized by a modern design offering panoramic views of the city. The complex consists of 3 basement floors, a ground floor, 2 podiums, 11 residential floors and a roof and offers studios, one and two bedroom apartments, as well as retail. The interiors are distinguished by elegance and modern style. Facilities include a modern cinema, steam room and sauna, a modern gym, indoor and outdoor playgrounds for children, a multi-purpose gym, a swimming pool, facilities for people with disabilities, ample parking and 24-hour security. Azizi Sakandar is located in Al Furjan, close to Expo City Dubai and Al Furjan Metro Station (7 minutes). Ibn Battuta Mall is a 15-minute drive away, as are Dubai Marina and JBR. JAFZA is a 20-minute drive away, as is The Palm Jumeirah. DIFC and Business Bay can be reached in 25 minutes, as well as Al Maktoum International Airport (DWC). Building Configuration: 3B+G+2P+11+R
Enheter
| Enhet | Soverom | Baderom | Kvadrat | Type | Gulv | QR-kode | Plantegning | Pris |
|---|---|---|---|---|---|---|---|---|
| 1 | Be om informasjon | Be om informasjon | 326.80 | Apartment | 10 | - | - | 585K |
| 2 | Be om informasjon | Be om informasjon | 326.04 | Apartment | 2 | - | - | 591K |
| 3 | Be om informasjon | Be om informasjon | 326.58 | Apartment | 8 | - | - | 582K |
| 4 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 10 | - | - | 590K |
| 5 | Be om informasjon | Be om informasjon | 334.33 | Apartment | 3 | - | - | 581K |
| 6 | 1 | Be om informasjon | 644.87 | Apartment | 2 | - | - | 1.1M |
| 7 | Be om informasjon | Be om informasjon | 325.40 | Apartment | 8 | - | - | 580K |
| 8 | 1 | Be om informasjon | 644.87 | Apartment | 4 | - | - | 1.1M |
| 9 | Be om informasjon | Be om informasjon | 333.90 | Apartment | 10 | - | - | 613K |
| 10 | Be om informasjon | Be om informasjon | 333.90 | Apartment | 9 | - | - | 587K |
| 11 | 1 | Be om informasjon | 647.13 | Apartment | 9 | - | - | 1.1M |
| 12 | Be om informasjon | Be om informasjon | 326.15 | Apartment | 9 | - | - | 582K |
| 13 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 10 | - | - | 590K |
| 14 | Be om informasjon | Be om informasjon | 326.58 | Apartment | 2 | - | - | 575K |
| 15 | Be om informasjon | Be om informasjon | 457.25 | Apartment | 1 | - | - | 623K |
| 16 | Be om informasjon | Be om informasjon | 334.33 | Apartment | 8 | - | - | 587K |
| 17 | Be om informasjon | Be om informasjon | 333.36 | Apartment | 2 | - | - | 613K |
| 18 | Be om informasjon | Be om informasjon | 335.51 | Apartment | 6 | - | - | 613K |
| 19 | Be om informasjon | Be om informasjon | 341.76 | Apartment | 6 | - | - | 638K |
| 20 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 11 | - | - | 591K |
| 21 | 2 | Be om informasjon | 1107.83 | Apartment | 6 | - | - | 1.7M |
| 22 | Be om informasjon | Be om informasjon | 334.33 | Apartment | 4 | - | - | 582K |
| 23 | Be om informasjon | Be om informasjon | 334.33 | Apartment | 3 | - | - | 581K |
| 24 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 11 | - | - | 591K |
| 25 | Be om informasjon | Be om informasjon | 326.58 | Apartment | 4 | - | - | 577K |
| 26 | Be om informasjon | Be om informasjon | 334.33 | Apartment | 11 | - | - | 617K |
| 27 | 2 | Be om informasjon | 1103.74 | Apartment | 4 | - | - | 1.7M |
| 28 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 10 | - | - | 590K |
| 29 | Be om informasjon | Be om informasjon | 341.54 | Apartment | 2 | - | - | 633K |
| 30 | Be om informasjon | Be om informasjon | 326.58 | Apartment | 3 | - | - | 576K |
| 31 | Be om informasjon | Be om informasjon | 482.66 | Apartment | 1 | - | - | 631K |
| 32 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 6 | - | - | 585K |
| 33 | Be om informasjon | Be om informasjon | 326.04 | Apartment | 11 | - | - | 585K |
| 34 | Be om informasjon | Be om informasjon | 334.33 | Apartment | 4 | - | - | 582K |
| 35 | Be om informasjon | Be om informasjon | 335.51 | Apartment | 6 | - | - | 613K |
| 36 | Be om informasjon | Be om informasjon | 333.25 | Apartment | 9 | - | - | 622K |
| 37 | Be om informasjon | Be om informasjon | 326.04 | Apartment | 10 | - | - | 584K |
| 38 | 2 | Be om informasjon | 1103.74 | Apartment | 2 | - | - | 1.7M |
| 39 | Be om informasjon | Be om informasjon | 469.85 | Apartment | 1 | - | - | 626K |
| 40 | Be om informasjon | Be om informasjon | 331.85 | Apartment | 2 | - | - | 602K |
| 41 | 1 | Be om informasjon | 644.87 | Apartment | 3 | - | - | 1.1M |
| 42 | Be om informasjon | Be om informasjon | 333.36 | Apartment | 4 | - | - | 616K |
| 43 | Be om informasjon | Be om informasjon | 326.69 | Apartment | 2 | - | - | 592K |
| 44 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 11 | - | - | 591K |
| 45 | Be om informasjon | Be om informasjon | 334.33 | Apartment | 2 | - | - | 579K |
| 46 | Be om informasjon | Be om informasjon | 334.33 | Apartment | 2 | - | - | 579K |
| 47 | Be om informasjon | Be om informasjon | 335.62 | Apartment | 6 | - | - | 622K |
| 48 | Be om informasjon | Be om informasjon | 459.30 | Apartment | 1 | - | - | 623K |
| 49 | Be om informasjon | Be om informasjon | 326.90 | Apartment | 11 | - | - | 586K |
| 50 | Be om informasjon | Be om informasjon | 333.79 | Apartment | 9 | - | - | 587K |
| 51 | Be om informasjon | Be om informasjon | 325.40 | Apartment | 9 | - | - | 581K |
| 52 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 6 | - | - | 585K |
| 53 | 2 | Be om informasjon | 1103.74 | Apartment | 8 | - | - | 1.7M |
| 54 | Be om informasjon | Be om informasjon | 339.07 | Apartment | 10 | - | - | 617K |
| 55 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 10 | - | - | 590K |
| 56 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 6 | - | - | 585K |
| 57 | 1 | Be om informasjon | 644.23 | Apartment | 3 | - | - | 1M |
| 58 | 1 | Be om informasjon | 644.23 | Apartment | 2 | - | - | 1M |
| 59 | 2 | Be om informasjon | 1103.74 | Apartment | 3 | - | - | 1.7M |
| 60 | Be om informasjon | Be om informasjon | 334.33 | Apartment | 8 | - | - | 587K |
| 61 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 11 | - | - | 591K |
| 62 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 10 | - | - | 590K |
| 63 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 6 | - | - | 585K |
| 64 | Be om informasjon | Be om informasjon | 341.54 | Apartment | 4 | - | - | 635K |
| 65 | 1 | Be om informasjon | 644.87 | Apartment | 8 | - | - | 1.1M |
| 66 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 11 | - | - | 591K |
| 67 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 6 | - | - | 585K |
| 68 | Be om informasjon | Be om informasjon | 323.67 | Apartment | 11 | - | - | 585K |
| 69 | 1 | Be om informasjon | 651.98 | Apartment | 10 | - | - | 1.1M |
| 70 | Be om informasjon | Be om informasjon | 333.36 | Apartment | 3 | - | - | 614K |
| 71 | Be om informasjon | Be om informasjon | 341.54 | Apartment | 3 | - | - | 634K |
| 72 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 10 | - | - | 590K |
| 73 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 11 | - | - | 591K |
| 74 | 1 | Be om informasjon | 943.03 | Apartment | 1 | - | - | 1.1M |
| 75 | Be om informasjon | Be om informasjon | 333.36 | Apartment | 8 | - | - | 621K |
| 76 | Be om informasjon | Be om informasjon | 418.40 | Apartment | 1 | - | - | 609K |
| 77 | 2 | Be om informasjon | 1107.83 | Apartment | 9 | - | - | 1.7M |
| 78 | Be om informasjon | Be om informasjon | 416.03 | Apartment | 1 | - | - | 632K |
| 79 | 1 | Be om informasjon | 650.04 | Apartment | 6 | - | - | 1.1M |
| 80 | Be om informasjon | Be om informasjon | 333.90 | Apartment | 6 | - | - | 610K |
| 81 | 1 | Be om informasjon | 651.98 | Apartment | 6 | - | - | 1.1M |
| 82 | Be om informasjon | Be om informasjon | 326.90 | Apartment | 6 | - | - | 580K |
| 83 | Be om informasjon | Be om informasjon | 334.55 | Apartment | 6 | - | - | 585K |
| 84 | Be om informasjon | Be om informasjon | 331.85 | Apartment | 4 | - | - | 604K |
Last ned detaljert informasjon om
Azizi Sakandar ¬ Perfekt for den moderne byboeren
Contact Top Agents in Dubai
Fyll inn kontaktopplysningene dine nedenfor, og velg gjerne en agent hvis du har personlige preferanser når det gjelder språk, anmeldelser osv.