Domy w zabudowie bliźniaczej w ekskluzywnej dzielnicy mieszkalnej
Odniesienie: DV3259
These semi-detached homes, with 2 to 3 bedrooms and a range in size from 86 to 64 square metres, will be your best option if you want to live in a posh neighbourhood within a private urbanisation that is surrounded by expansive green spaces, a community pool, and play areas for kids.
This urbanisation is situated at the end of Santa Pola, between the mountains and the Carabass beach, and is fully furnished, with the shopping centre, which features fashion, a sizable recreation area, services and catering, a gas station, etc., just a short distance away.
It has fine sand beaches and a lot of pine trees, and it borders the main road on one side and the Mediterranean Sea on the other.
Jednostki
| Jednostka | Sypialnie | Łazienki | Kwadrat | Typ | Podłoga | Kod QR | Plan piętra | Cena |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 96.75 | Villa / Town House | Poproś o informacje | - | - | 356K |
| 2 | 3 | 2 | 96.75 | Villa / Town House | Poproś o informacje | - | - | 350K |
| 3 | 3 | 2 | 96.75 | Villa / Town House | Poproś o informacje | - | - | 350K |
| 4 | 3 | 2 | 96.75 | Villa / Town House | Poproś o informacje | - | - | 350K |
| 5 | 3 | 2 | 96.75 | Villa / Town House | Poproś o informacje | - | - | 356K |
| 6 | 3 | 2 | 96.75 | Villa / Town House | Poproś o informacje | - | - | 359K |
| 7 | 3 | 2 | 96.75 | Villa / Town House | Poproś o informacje | - | - | 350K |
| 8 | 3 | 2 | 96.75 | Villa / Town House | Poproś o informacje | - | - | 350K |
| 9 | 3 | 2 | 96.75 | Villa / Town House | Poproś o informacje | - | - | 350K |
| 10 | 3 | 2 | 96.75 | Villa / Town House | Poproś o informacje | - | - | 350K |
| 11 | 3 | 2 | 96.75 | Villa / Town House | Poproś o informacje | - | - | 356K |
| 12 | 3 | 2 | 96.75 | Villa / Town House | Poproś o informacje | - | - | 359K |
| 13 | 3 | 2 | 94.98 | Villa / Town House | Poproś o informacje | - | - | 433K |
| 14 | 3 | 2 | 94.98 | Villa / Town House | Poproś o informacje | - | - | 410K |
| 15 | 3 | 2 | 94.98 | Villa / Town House | Poproś o informacje | - | - | 425K |
| 16 | 3 | 2 | 94.98 | Villa / Town House | Poproś o informacje | - | - | 410K |
| 17 | 3 | 2 | 94.98 | Villa / Town House | Poproś o informacje | - | - | 410K |
| 18 | 3 | 2 | 94.98 | Villa / Town House | Poproś o informacje | - | - | 410K |
| 19 | 3 | 2 | 94.98 | Villa / Town House | Poproś o informacje | - | - | 410K |
Pobierz szczegółowe informacje na temat
Domy w zabudowie bliźniaczej w ekskluzywnej dzielnicy mieszkalnej
Contact Top Agents in Alicante
Wypełnij swoje dane kontaktowe poniżej i nie krępuj się wybrać agenta, jeśli masz jakieś osobiste preferencje dotyczące jego języka, recenzji itp.