Celesto Tower - Locuințe elegante pentru o viață modernă
Referință: DXB61248
Celesto Tower is a newly launched residential project by Saeed Tarrad Development, located in the vibrant Dubai Land Residence Complex. The tower features a modern design with fully furnished studio, one-, and two-bedroom apartments, all equipped with smart home technology and offering serene views of landscaped surroundings. Residents will enjoy a range of resort-style amenities such as a rooftop infinity pool, jacuzzi, gym, yoga deck, sauna, childrenâs play areas, and beautifully designed communal spaces. Combining contemporary architecture, comfort, and convenience, Celesto Tower provides an elegant urban lifestyle within a well-connected and family-friendly community in the heart of Dubai.
Residential complex with apartments Building Configuration: B+G+3P+13+R
- located in Dubailand
EOI: from 50 000 AED
The launch date and detailed information will be announced later
Unități
| Unitate | Dormitoare | Băi | Pătrat | Tip | Etaj | Cod QR | Planul etajului | Preț |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 821.72 | Apartment | 1 | - | - | 1.2M |
| 2 | 1 | 1 | 711.60 | Apartment | 3 | - | - | 927K |
| 3 | Cere informații | 1 | 519.14 | Apartment | 4 | - | - | 765.3K |
| 4 | Cere informații | 1 | 425.82 | Apartment | 6 | - | - | 651K |
| 5 | 2 | 1 | 930.32 | Apartment | 12 | - | - | 1.4M |
| 6 | 1 | 1 | 752.29 | Apartment | 13 | - | - | 1M |
| 7 | Cere informații | 1 | 519.14 | Apartment | 3 | - | - | 765.3K |
| 8 | 1 | 1 | 752.29 | Apartment | 3 | - | - | 985.5K |
| 9 | Cere informații | 1 | 403.00 | Apartment | 3 | - | - | 623.6K |
| 10 | 1 | 1 | 680.92 | Apartment | 3 | - | - | 901.4K |
| 11 | Cere informații | 1 | 519.14 | Apartment | 6 | - | - | 765.3K |
| 12 | 1 | 1 | 711.60 | Apartment | 8 | - | - | 927K |
| 13 | Cere informații | 1 | 410.21 | Apartment | 1 | - | - | 610.9K |
| 14 | 1 | 1 | 711.60 | Apartment | 11 | - | - | 927K |
| 15 | 1 | 1 | 711.60 | Apartment | 10 | - | - | 927K |
| 16 | 1 | 1 | 721.94 | Apartment | 1 | - | - | 958.9K |
| 17 | Cere informații | 1 | 519.14 | Apartment | 11 | - | - | 765.3K |
| 18 | Cere informații | 1 | 387.72 | Apartment | 8 | - | - | 607.7K |
| 19 | 1 | 1 | 711.60 | Apartment | 9 | - | - | 927K |
| 20 | Cere informații | 1 | 519.14 | Apartment | 9 | - | - | 765.3K |
| 21 | Cere informații | 1 | 425.29 | Apartment | 2 | - | - | 650.2K |
| 22 | 1 | 1 | 680.92 | Apartment | 2 | - | - | 901.4K |
| 23 | 1 | 1 | 711.60 | Apartment | 12 | - | - | 927K |
Descărcați informații detaliate despre
Celesto Tower - Locuințe elegante pentru o viață modernă
Contact Top Agents in Dubai
Completați datele de contact de mai jos și nu ezitați să selectați un agent dacă aveți preferințe personale în ceea ce privește limba, evaluarea etc.