Azizi Sakandar ¬ Perfekt för den moderna stadsmänniskan
-
0-2
-
Ask For Info
-
324-1 108 sq ft
Referens: DXB61372
Azizi Sikander is a residential complex from the developer Azizi Developments located in Al Furjan district, Dubai. The architecture of Azizi Sakandar is characterized by a modern design offering panoramic views of the city. The complex consists of 3 basement floors, a ground floor, 2 podiums, 11 residential floors and a roof and offers studios, one and two bedroom apartments, as well as retail. The interiors are distinguished by elegance and modern style. Facilities include a modern cinema, steam room and sauna, a modern gym, indoor and outdoor playgrounds for children, a multi-purpose gym, a swimming pool, facilities for people with disabilities, ample parking and 24-hour security. Azizi Sakandar is located in Al Furjan, close to Expo City Dubai and Al Furjan Metro Station (7 minutes). Ibn Battuta Mall is a 15-minute drive away, as are Dubai Marina and JBR. JAFZA is a 20-minute drive away, as is The Palm Jumeirah. DIFC and Business Bay can be reached in 25 minutes, as well as Al Maktoum International Airport (DWC). Building Configuration: 3B+G+2P+11+R
Enheter
| Enhet | Sovrum | Badrum | Kvadrat | Typ | Golv | QR-kod | Planritning | Pris |
|---|---|---|---|---|---|---|---|---|
| 1 | Be om information | Be om information | 326.80 | Apartment | 10 | - | - | 585K |
| 2 | Be om information | Be om information | 326.04 | Apartment | 2 | - | - | 591K |
| 3 | Be om information | Be om information | 326.58 | Apartment | 8 | - | - | 582K |
| 4 | Be om information | Be om information | 334.55 | Apartment | 10 | - | - | 590K |
| 5 | Be om information | Be om information | 334.33 | Apartment | 3 | - | - | 581K |
| 6 | 1 | Be om information | 644.87 | Apartment | 2 | - | - | 1.1M |
| 7 | Be om information | Be om information | 325.40 | Apartment | 8 | - | - | 580K |
| 8 | 1 | Be om information | 644.87 | Apartment | 4 | - | - | 1.1M |
| 9 | Be om information | Be om information | 333.90 | Apartment | 10 | - | - | 613K |
| 10 | Be om information | Be om information | 333.90 | Apartment | 9 | - | - | 587K |
| 11 | 1 | Be om information | 647.13 | Apartment | 9 | - | - | 1.1M |
| 12 | Be om information | Be om information | 326.15 | Apartment | 9 | - | - | 582K |
| 13 | Be om information | Be om information | 334.55 | Apartment | 10 | - | - | 590K |
| 14 | Be om information | Be om information | 326.58 | Apartment | 2 | - | - | 575K |
| 15 | Be om information | Be om information | 457.25 | Apartment | 1 | - | - | 623K |
| 16 | Be om information | Be om information | 334.33 | Apartment | 8 | - | - | 587K |
| 17 | Be om information | Be om information | 333.36 | Apartment | 2 | - | - | 613K |
| 18 | Be om information | Be om information | 335.51 | Apartment | 6 | - | - | 613K |
| 19 | Be om information | Be om information | 341.76 | Apartment | 6 | - | - | 638K |
| 20 | Be om information | Be om information | 334.55 | Apartment | 11 | - | - | 591K |
| 21 | 2 | Be om information | 1107.83 | Apartment | 6 | - | - | 1.7M |
| 22 | Be om information | Be om information | 334.33 | Apartment | 4 | - | - | 582K |
| 23 | Be om information | Be om information | 334.33 | Apartment | 3 | - | - | 581K |
| 24 | Be om information | Be om information | 334.55 | Apartment | 11 | - | - | 591K |
| 25 | Be om information | Be om information | 326.58 | Apartment | 4 | - | - | 577K |
| 26 | Be om information | Be om information | 334.33 | Apartment | 11 | - | - | 617K |
| 27 | 2 | Be om information | 1103.74 | Apartment | 4 | - | - | 1.7M |
| 28 | Be om information | Be om information | 334.55 | Apartment | 10 | - | - | 590K |
| 29 | Be om information | Be om information | 341.54 | Apartment | 2 | - | - | 633K |
| 30 | Be om information | Be om information | 326.58 | Apartment | 3 | - | - | 576K |
| 31 | Be om information | Be om information | 482.66 | Apartment | 1 | - | - | 631K |
| 32 | Be om information | Be om information | 334.55 | Apartment | 6 | - | - | 585K |
| 33 | Be om information | Be om information | 326.04 | Apartment | 11 | - | - | 585K |
| 34 | Be om information | Be om information | 334.33 | Apartment | 4 | - | - | 582K |
| 35 | Be om information | Be om information | 335.51 | Apartment | 6 | - | - | 613K |
| 36 | Be om information | Be om information | 333.25 | Apartment | 9 | - | - | 622K |
| 37 | Be om information | Be om information | 326.04 | Apartment | 10 | - | - | 584K |
| 38 | 2 | Be om information | 1103.74 | Apartment | 2 | - | - | 1.7M |
| 39 | Be om information | Be om information | 469.85 | Apartment | 1 | - | - | 626K |
| 40 | Be om information | Be om information | 331.85 | Apartment | 2 | - | - | 602K |
| 41 | 1 | Be om information | 644.87 | Apartment | 3 | - | - | 1.1M |
| 42 | Be om information | Be om information | 333.36 | Apartment | 4 | - | - | 616K |
| 43 | Be om information | Be om information | 326.69 | Apartment | 2 | - | - | 592K |
| 44 | Be om information | Be om information | 334.55 | Apartment | 11 | - | - | 591K |
| 45 | Be om information | Be om information | 334.33 | Apartment | 2 | - | - | 579K |
| 46 | Be om information | Be om information | 334.33 | Apartment | 2 | - | - | 579K |
| 47 | Be om information | Be om information | 335.62 | Apartment | 6 | - | - | 622K |
| 48 | Be om information | Be om information | 459.30 | Apartment | 1 | - | - | 623K |
| 49 | Be om information | Be om information | 326.90 | Apartment | 11 | - | - | 586K |
| 50 | Be om information | Be om information | 333.79 | Apartment | 9 | - | - | 587K |
| 51 | Be om information | Be om information | 325.40 | Apartment | 9 | - | - | 581K |
| 52 | Be om information | Be om information | 334.55 | Apartment | 6 | - | - | 585K |
| 53 | 2 | Be om information | 1103.74 | Apartment | 8 | - | - | 1.7M |
| 54 | Be om information | Be om information | 339.07 | Apartment | 10 | - | - | 617K |
| 55 | Be om information | Be om information | 334.55 | Apartment | 10 | - | - | 590K |
| 56 | Be om information | Be om information | 334.55 | Apartment | 6 | - | - | 585K |
| 57 | 1 | Be om information | 644.23 | Apartment | 3 | - | - | 1M |
| 58 | 1 | Be om information | 644.23 | Apartment | 2 | - | - | 1M |
| 59 | 2 | Be om information | 1103.74 | Apartment | 3 | - | - | 1.7M |
| 60 | Be om information | Be om information | 334.33 | Apartment | 8 | - | - | 587K |
| 61 | Be om information | Be om information | 334.55 | Apartment | 11 | - | - | 591K |
| 62 | Be om information | Be om information | 334.55 | Apartment | 10 | - | - | 590K |
| 63 | Be om information | Be om information | 334.55 | Apartment | 6 | - | - | 585K |
| 64 | Be om information | Be om information | 341.54 | Apartment | 4 | - | - | 635K |
| 65 | 1 | Be om information | 644.87 | Apartment | 8 | - | - | 1.1M |
| 66 | Be om information | Be om information | 334.55 | Apartment | 11 | - | - | 591K |
| 67 | Be om information | Be om information | 334.55 | Apartment | 6 | - | - | 585K |
| 68 | Be om information | Be om information | 323.67 | Apartment | 11 | - | - | 585K |
| 69 | 1 | Be om information | 651.98 | Apartment | 10 | - | - | 1.1M |
| 70 | Be om information | Be om information | 333.36 | Apartment | 3 | - | - | 614K |
| 71 | Be om information | Be om information | 341.54 | Apartment | 3 | - | - | 634K |
| 72 | Be om information | Be om information | 334.55 | Apartment | 10 | - | - | 590K |
| 73 | Be om information | Be om information | 334.55 | Apartment | 11 | - | - | 591K |
| 74 | 1 | Be om information | 943.03 | Apartment | 1 | - | - | 1.1M |
| 75 | Be om information | Be om information | 333.36 | Apartment | 8 | - | - | 621K |
| 76 | Be om information | Be om information | 418.40 | Apartment | 1 | - | - | 609K |
| 77 | 2 | Be om information | 1107.83 | Apartment | 9 | - | - | 1.7M |
| 78 | Be om information | Be om information | 416.03 | Apartment | 1 | - | - | 632K |
| 79 | 1 | Be om information | 650.04 | Apartment | 6 | - | - | 1.1M |
| 80 | Be om information | Be om information | 333.90 | Apartment | 6 | - | - | 610K |
| 81 | 1 | Be om information | 651.98 | Apartment | 6 | - | - | 1.1M |
| 82 | Be om information | Be om information | 326.90 | Apartment | 6 | - | - | 580K |
| 83 | Be om information | Be om information | 334.55 | Apartment | 6 | - | - | 585K |
| 84 | Be om information | Be om information | 331.85 | Apartment | 4 | - | - | 604K |
Ladda ner detaljerad information om
Azizi Sakandar ¬ Perfekt för den moderna stadsmänniskan
Contact Top Agents in Dubai
Fyll i dina kontaktuppgifter nedan och välj gärna ett ombud om du har några personliga preferenser när det gäller språk, omdömen etc.