Modern 3-Bedroom Homes in Estepona’s Premier Golf Setting
Referenz: CDS10658
Welcome to this exclusive new-build development, nestled in a prestigious golf environment on the Costa del Sol. Comprising 40 semi-detached single-family homes, each with three bedrooms, the development has been thoughtfully designed to provide exceptional comfort, functionality, and a superior quality of life in a tranquil, peaceful setting.
These beautifully appointed homes feature high-quality specifications and excellent energy efficiency, along with practical extras including two parking spaces and a storage room in the basement. Spacious terraces offer the perfect place to unwind while enjoying the natural surroundings and beautiful landscape. Residents can also take advantage of attractive communal areas created for well-being and leisure, including a swimming pool and an outdoor gym.
Located in a very calm residential area beside the most established golf course in Estepona, the development enjoys a privileged natural setting with lovely views over the golf course and close proximity to the sea. Just 1.5 kilometres from the beach, it offers the best of both worlds – seaside living combined with an exclusive and private atmosphere. All essential services, including shops, restaurants, health centres, and schools, are less than ten minutes away by car.
Excellent road connections further enhance the location, with Marbella just 30 minutes away, Puerto Banús 25 minutes, Gibraltar 40 minutes, and Málaga with its international airport only 55 minutes by car.
Einheiten
| Einheit | Schlafräume | Bäder | Quadrat | Typ | Boden | Preis |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 128.28 | Villa / Stadthaus | Ask For Info | 612K |
| 2 | 3 | 2 | 128.28 | Villa / Stadthaus | Ask For Info | 621K |
| 3 | 3 | 2 | 129.46 | Villa / Stadthaus | Ask For Info | 755K |
| 4 | 3 | 2 | 128.28 | Villa / Stadthaus | Ask For Info | 614K |
| 5 | 3 | 2 | 129.94 | Villa / Stadthaus | Ask For Info | 784K |
| 6 | 3 | 2 | 128.28 | Villa / Stadthaus | Ask For Info | 611K |
| 7 | 3 | 2 | 128.28 | Villa / Stadthaus | Ask For Info | 615K |
| 8 | 3 | 2 | 129.46 | Villa / Stadthaus | Ask For Info | 754K |
| 9 | 3 | 2 | 129.94 | Villa / Stadthaus | Ask For Info | 783K |
| 10 | 3 | 2 | 128.76 | Villa / Stadthaus | Ask For Info | 631K |
| 11 | 3 | 2 | 128.28 | Villa / Stadthaus | Ask For Info | 616K |
| 12 | 3 | 2 | 128.28 | Villa / Stadthaus | Ask For Info | 611K |
| 13 | 3 | 2 | 129.94 | Villa / Stadthaus | Ask For Info | 616K |
| 14 | 3 | 2 | 128.28 | Villa / Stadthaus | Ask For Info | 657K |
| 15 | 3 | 2 | 128.28 | Villa / Stadthaus | Ask For Info | 601K |
| 16 | 3 | 2 | 128.28 | Villa / Stadthaus | Ask For Info | 606K |
| 17 | 3 | 2 | 129.94 | Villa / Stadthaus | Ask For Info | 606K |
| 18 | 3 | 2 | 128.76 | Villa / Stadthaus | Ask For Info | 784K |
| 19 | 3 | 2 | 128.28 | Villa / Stadthaus | Ask For Info | 621K |
| 20 | 3 | 2 | 130.46 | Villa / Stadthaus | Ask For Info | 606K |
| 21 | 3 | 2 | 130.46 | Villa / Stadthaus | Ask For Info | 644K |
| 22 | 3 | 2 | 129.46 | Villa / Stadthaus | Ask For Info | 837K |
| 23 | 3 | 2 | 130.47 | Villa / Stadthaus | Ask For Info | 786K |
| 24 | 3 | 2 | 123.89 | Villa / Stadthaus | Ask For Info | 788K |
| 25 | 3 | 2 | 123.89 | Villa / Stadthaus | Ask For Info | 965K |
| 26 | 3 | 2 | 123.89 | Villa / Stadthaus | Ask For Info | 863K |
| 27 | 3 | 2 | 123.53 | Villa / Stadthaus | Ask For Info | 785K |
| 28 | 3 | 2 | 123.89 | Villa / Stadthaus | Ask For Info | 780K |
| 29 | 3 | 2 | 123.89 | Villa / Stadthaus | Ask For Info | 779K |
| 30 | 3 | 2 | 123.53 | Villa / Stadthaus | Ask For Info | 782K |
Laden Sie detaillierte Informationen über
Modern 3-Bedroom Homes in Estepona’s Premier Golf Setting
Top kontaktieren German sprechende Makler in Malaga
Geben Sie unten Ihre Kontaktdaten ein und wählen Sie einen Agenten aus, wenn Sie persönliche Präferenzen in Bezug auf Sprache, Bewertung usw. haben.