Binghatti Amberhall: Förhöj dina sinnen i JVC:s förstklassiga adress
-
0-2
-
Ask For Info
-
362-1 646 sq ft
Referens: DXB60954
Förhöj din livsstil i Binghatti Amberhall, ett lyxigt bostadsmästerverk av Binghatti, inbäddat i hjärtat av Jumeirah Village Circle (JVC). Denna arkitektoniska pärla reser sig 27 våningar upp mot Dubais himmel och har 18 våningar med oklanderligt designade studior och lägenheter med 1 och 2 sovrum - var och en en fristad med modern elegans skräddarsydd för kräsna invånare.
En vision av modern lyx Binghatti Amberhall omdefinierar sofistikering med sin slående moderna arkitektur. Skarpa, rena linjer och skimrande glasfasader skapar en sömlös harmoni med JVC:s grönskande omgivningar, vilket gör detta projekt till en höjdpunkt i Dubais skyline. När du kliver in möts du av interiörer som är tillverkade av premiummaterial och där varje detalj utstrålar kvalitet. Expansiva fönster inramar häpnadsväckande panoramavyer som sträcker sig från det livliga JVC-samhället till Dubais ikoniska skyline - en ständigt föränderlig bakgrund till ditt dagliga liv.
Förmåner som inspirerar Livet på Binghatti Amberhall handlar om mer än bara ett hem; det handlar om en livsstil. Dyk ner i avkoppling med vuxen- och barnpooler, hitta balans i lugna yogaområden eller njut av uppfriskande promenader längs dedikerade promenad- och joggingvägar. Genomtänkt utformade utrymmen för umgänge och avkoppling säkerställer att det finns en plats för varje humör. Med internationella skolor i toppklass, över 30 grönskande parker och en mängd köpcentrum bara några steg bort är bekvämlighet och fritid alltid inom räckhåll.
Läge som förbinder Binghatti Amberhall har ett strategiskt läge i Jumeirah Village Circle och placerar dig i centrum av allt. Intill Circle Mall och bara några minuter från den exklusiva charmen i Dubai Hills, den ikoniska Palm Jumeirah och den livliga Dubai Marina, är det här tillgänglighet möter prestige. Oavsett om du längtar efter stadsäventyr eller lugnet i förorten, ger detta utmärkta läge båda i spader.
Ditt drömhem väntar Binghatti Amberhall är inte bara en bostad - det är ett statement. En plats där lyx, komfort och anslutningsmöjligheter sammanstrålar för att erbjuda dig den ultimata boendeupplevelsen i Dubai.
Ta chansen att äga en del av denna extraordinära utveckling och gör varje dag till en hyllning till ett raffinerat liv. Ditt nya hem kallar - svara på det i Binghatti Amberhall.
Enheter
| Enhet | Sovrum | Badrum | Kvadrat | Typ | Golv | Pris |
|---|---|---|---|---|---|---|
| 1 | Be om information | Be om information | 372.65 | Lägenhet | 12 | 755K |
| 2 | Be om information | Be om information | 402.57 | Lägenhet | 9 | 795K |
| 3 | 1 | Be om information | 695.46 | Lägenhet | 3 | 1.2M |
| 4 | 2 | Be om information | 1624.81 | Lägenhet | 3 | 1.9M |
| 5 | Be om information | Be om information | 398.80 | Lägenhet | 13 | 790K |
| 6 | Be om information | Be om information | 368.48 | Lägenhet | 13 | 760K |
| 7 | Be om information | Be om information | 398.91 | Lägenhet | 14 | 790K |
| 8 | Be om information | Be om information | 398.91 | Lägenhet | 9 | 785K |
| 9 | Be om information | Be om information | 398.80 | Lägenhet | 9 | 785K |
| 10 | Be om information | Be om information | 378.46 | Lägenhet | 9 | 770K |
| 11 | Be om information | Be om information | 378.46 | Lägenhet | 3 | 765K |
| 12 | Be om information | Be om information | 392.24 | Lägenhet | 3 | 770K |
| 13 | 1 | Be om information | 686.41 | Lägenhet | 3 | 1.2M |
| 14 | Be om information | Be om information | 385.63 | Lägenhet | 7 | 765K |
| 15 | Be om information | Be om information | 361.51 | Lägenhet | 7 | 745K |
| 16 | Be om information | Be om information | 409.03 | Lägenhet | 7 | 770K |
| 17 | Be om information | Be om information | 412.04 | Lägenhet | 7 | 770K |
| 18 | Be om information | Be om information | 386.53 | Lägenhet | 7 | 765K |
| 19 | Be om information | Be om information | 372.65 | Lägenhet | 11 | 755K |
| 20 | 1 | Be om information | 723.12 | Lägenhet | 12 | 1.2M |
| 21 | Be om information | Be om information | 389.55 | Lägenhet | 3 | 760K |
| 22 | 2 | Be om information | 1279.49 | Lägenhet | 5 | 1.6M |
| 23 | 1 | Be om information | 684.58 | Lägenhet | 7 | 1.2M |
| 24 | 2 | Be om information | 1646.49 | Lägenhet | 3 | 1.9M |
| 25 | 2 | Be om information | 1646.49 | Lägenhet | 5 | 1.9M |
| 26 | Be om information | Be om information | 412.04 | Lägenhet | 8 | 770K |
| 27 | Be om information | Be om information | 386.53 | Lägenhet | 8 | 765K |
| 28 | Be om information | Be om information | 392.24 | Lägenhet | 8 | 780K |
| 29 | Be om information | Be om information | 378.46 | Lägenhet | 8 | 770K |
| 30 | 1 | Be om information | 763.91 | Lägenhet | 7 | 1.2M |
| 31 | 1 | Be om information | 690.18 | Lägenhet | 7 | 1.2M |
| 32 | 1 | Be om information | 702.67 | Lägenhet | 7 | 1.2M |
| 33 | 2 | Be om information | 1276.78 | Lägenhet | 6 | 1.6M |
| 34 | 1 | Be om information | 710.31 | Lägenhet | 11 | 1.2M |
| 35 | Be om information | Be om information | 372.86 | Lägenhet | 9 | 755K |
| 36 | 1 | Be om information | 723.55 | Lägenhet | 7 | 1.2M |
| 37 | Be om information | Be om information | 389.76 | Lägenhet | 3 | 770K |
| 38 | 1 | Be om information | 737.97 | Lägenhet | 10 | 1.2M |
| 39 | 2 | Be om information | 1646.49 | Lägenhet | 5 | 1.9M |
| 40 | Be om information | Be om information | 372.65 | Lägenhet | 8 | 755K |
| 41 | 1 | Be om information | 686.20 | Lägenhet | 3 | 1.2M |
| 42 | Be om information | Be om information | 386.53 | Lägenhet | 3 | 760K |
| 43 | Be om information | Be om information | 378.46 | Lägenhet | 3 | 765K |
| 44 | 1 | Be om information | 718.06 | Lägenhet | 3 | 1.2M |
| 45 | 1 | Be om information | 689.75 | Lägenhet | 9 | 1.2M |
| 46 | 1 | Be om information | 710.31 | Lägenhet | 5 | 1.2M |
| 47 | 1 | Be om information | 702.78 | Lägenhet | 8 | 1.2M |
| 48 | 2 | Be om information | 1186.83 | Lägenhet | 8 | 1.6M |
| 49 | 1 | Be om information | 737.97 | Lägenhet | 7 | 1.2M |
| 50 | 1 | Be om information | 723.55 | Lägenhet | 8 | 1.2M |
| 51 | 1 | Be om information | 723.87 | Lägenhet | 8 | 1.2M |
| 52 | 1 | Be om information | 686.52 | Lägenhet | 6 | 1.2M |
| 53 | 1 | Be om information | 706.87 | Lägenhet | 6 | 1.2M |
| 54 | 1 | Be om information | 690.18 | Lägenhet | 9 | 1.2M |
| 55 | Be om information | Be om information | 368.48 | Lägenhet | 5 | 755K |
| 56 | 1 | Be om information | 718.06 | Lägenhet | 5 | 1.2M |
| 57 | Be om information | Be om information | 362.10 | Lägenhet | 10 | 745K |
| 58 | Be om information | Be om information | 378.46 | Lägenhet | 10 | 770K |
| 59 | 1 | Be om information | 684.58 | Lägenhet | 10 | 1.2M |
| 60 | 1 | Be om information | 709.79 | Lägenhet | 17 | 1.2M |
| 61 | 2 | Be om information | 1646.45 | Lägenhet | 9 | 1.9M |
| 62 | 1 | Be om information | 720.43 | Lägenhet | 6 | 1.2M |
| 63 | 2 | Be om information | 1264.01 | Lägenhet | 3 | 1.6M |
| 64 | 1 | Be om information | 686.55 | Lägenhet | 12 | 1.2M |
| 65 | 1 | Be om information | 765.96 | Lägenhet | 8 | 1.2M |
| 66 | 1 | Be om information | 690.18 | Lägenhet | 6 | 1.2M |
| 67 | 1 | Be om information | 702.78 | Lägenhet | 6 | 1.2M |
| 68 | Be om information | Be om information | 372.86 | Lägenhet | 6 | 750K |
| 69 | 1 | Be om information | 686.52 | Lägenhet | 7 | 1.2M |
| 70 | 2 | Be om information | 1186.18 | Lägenhet | 10 | 1.6M |
| 71 | Be om information | Be om information | 409.03 | Lägenhet | 10 | 770K |
| 72 | Be om information | Be om information | 412.04 | Lägenhet | 10 | 770K |
| 73 | 1 | Be om information | 710.10 | Lägenhet | 3 | 1.2M |
| 74 | 2 | Be om information | 1266.16 | Lägenhet | 5 | 1.6M |
| 75 | 1 | Be om information | 718.71 | Lägenhet | 4 | 1.2M |
| 76 | Be om information | Be om information | 368.48 | Lägenhet | 4 | 755K |
| 77 | Be om information | Be om information | 378.46 | Lägenhet | 4 | 765K |
| 78 | 2 | Be om information | 1172.19 | Lägenhet | 4 | 1.6M |
| 79 | 2 | Be om information | 1646.49 | Lägenhet | 7 | 1.9M |
| 80 | 1 | Be om information | 690.29 | Lägenhet | 13 | 1.2M |
| 81 | 1 | Be om information | 702.78 | Lägenhet | 4 | 1.2M |
| 82 | Be om information | Be om information | 385.63 | Lägenhet | 6 | 765K |
| 83 | 1 | Be om information | 714.83 | Lägenhet | 5 | 1.2M |
| 84 | 1 | Be om information | 708.16 | Lägenhet | 13 | 1.2M |
| 85 | Be om information | Be om information | 398.80 | Lägenhet | 13 | 790K |
| 86 | Be om information | Be om information | 363.16 | Lägenhet | 14 | 760K |
| 87 | 1 | Be om information | 706.87 | Lägenhet | 10 | 1.2M |
| 88 | Be om information | Be om information | 412.04 | Lägenhet | 11 | 775K |
| 89 | Be om information | Be om information | 385.63 | Lägenhet | 12 | 770K |
| 90 | 1 | Be om information | 726.56 | Lägenhet | 9 | 1.2M |
| 91 | Be om information | Be om information | 412.04 | Lägenhet | 5 | 770K |
| 92 | Be om information | Be om information | 378.46 | Lägenhet | 5 | 765K |
| 93 | 1 | Be om information | 686.52 | Lägenhet | 10 | 1.2M |
| 94 | Be om information | Be om information | 361.51 | Lägenhet | 14 | 755K |
| 95 | Be om information | Be om information | 412.04 | Lägenhet | 14 | 780K |
| 96 | 1 | Be om information | 708.16 | Lägenhet | 12 | 1.2M |
| 97 | Be om information | Be om information | 378.46 | Lägenhet | 4 | 765K |
| 98 | Be om information | Be om information | 392.24 | Lägenhet | 15 | 790K |
| 99 | 1 | Be om information | 723.55 | Lägenhet | 18 | 1.2M |
| 100 | Be om information | Be om information | 412.04 | Lägenhet | 9 | 770K |
| 101 | Be om information | Be om information | 368.48 | Lägenhet | 7 | 755K |
| 102 | Be om information | Be om information | 368.48 | Lägenhet | 8 | 760K |
| 103 | 1 | Be om information | 690.29 | Lägenhet | 12 | 1.2M |
| 104 | 1 | Be om information | 689.86 | Lägenhet | 9 | 1.2M |
| 105 | 1 | Be om information | 709.23 | Lägenhet | 19 | 1.2M |
| 106 | 1 | Be om information | 723.55 | Lägenhet | 19 | 1.2M |
| 107 | 1 | Be om information | 723.55 | Lägenhet | 20 | 1.2M |
| 108 | 1 | Be om information | 735.82 | Lägenhet | 20 | 1.2M |
| 109 | 1 | Be om information | 709.23 | Lägenhet | 20 | 1.2M |
| 110 | 1 | Be om information | 723.55 | Lägenhet | 20 | 1.2M |
| 111 | 1 | Be om information | 737.97 | Lägenhet | 20 | 1.2M |
| 112 | Be om information | Be om information | 392.24 | Lägenhet | 14 | 790K |
| 113 | 1 | Be om information | 718.06 | Lägenhet | 14 | 1.2M |
| 114 | 1 | Be om information | 735.82 | Lägenhet | 18 | 1.2M |
| 115 | 1 | Be om information | 692.12 | Lägenhet | 18 | 1.2M |
| 116 | 1 | Be om information | 709.23 | Lägenhet | 18 | 1.2M |
| 117 | 1 | Be om information | 737.97 | Lägenhet | 19 | 1.2M |
| 118 | Be om information | Be om information | 368.48 | Lägenhet | 11 | 760K |
| 119 | Be om information | Be om information | 362.10 | Lägenhet | 9 | 745K |
| 120 | 2 | Be om information | 1162.83 | Lägenhet | 4 | 1.6M |
| 121 | 2 | Be om information | 1186.18 | Lägenhet | 8 | 1.6M |
| 122 | 2 | Be om information | 1171.72 | Lägenhet | 4 | 1.6M |
| 123 | Be om information | Be om information | 372.86 | Lägenhet | 10 | 755K |
| 124 | 1 | Be om information | 726.56 | Lägenhet | 11 | 1.2M |
| 125 | 2 | Be om information | 1171.72 | Lägenhet | 14 | 1.6M |
| 126 | Be om information | Be om information | 398.80 | Lägenhet | 15 | 790K |
| 127 | 2 | Be om information | 1279.49 | Lägenhet | 4 | 1.6M |
| 128 | 2 | Be om information | 1185.71 | Lägenhet | 6 | 1.6M |
| 129 | 1 | Be om information | 692.12 | Lägenhet | 19 | 1.2M |
| 130 | 1 | Be om information | 737.33 | Lägenhet | 19 | 1.2M |
| 131 | 1 | Be om information | 735.82 | Lägenhet | 19 | 1.2M |
| 132 | Be om information | Be om information | 378.46 | Lägenhet | 5 | 765K |
| 133 | 2 | Be om information | 1162.83 | Lägenhet | 4 | 1.6M |
| 134 | 1 | Be om information | 731.08 | Lägenhet | 9 | 1.2M |
| 135 | 1 | Be om information | 692.12 | Lägenhet | 20 | 1.2M |
| 136 | 1 | Be om information | 765.96 | Lägenhet | 7 | 1.2M |
| 137 | 1 | Be om information | 723.55 | Lägenhet | 19 | 1.2M |
| 138 | 1 | Be om information | 686.20 | Lägenhet | 5 | 1.2M |
| 139 | 1 | Be om information | 737.97 | Lägenhet | 6 | 1.2M |
| 140 | 1 | Be om information | 723.55 | Lägenhet | 6 | 1.2M |
| 141 | Be om information | Be om information | 368.48 | Lägenhet | 6 | 755K |
| 142 | 1 | Be om information | 737.97 | Lägenhet | 10 | 1.2M |
| 143 | 1 | Be om information | 714.19 | Lägenhet | 14 | 1.2M |
| 144 | Be om information | Be om information | 362.10 | Lägenhet | 14 | 750K |
| 145 | 1 | Be om information | 710.10 | Lägenhet | 14 | 1.2M |
| 146 | 1 | Be om information | 686.20 | Lägenhet | 14 | 1.2M |
| 147 | 1 | Be om information | 689.86 | Lägenhet | 5 | 1.2M |
| 148 | Be om information | Be om information | 372.65 | Lägenhet | 6 | 750K |
| 149 | 1 | Be om information | 686.52 | Lägenhet | 8 | 1.2M |
| 150 | 1 | Be om information | 709.79 | Lägenhet | 16 | 1.2M |
| 151 | 1 | Be om information | 718.71 | Lägenhet | 3 | 1.2M |
| 152 | 1 | Be om information | 710.10 | Lägenhet | 14 | 1.2M |
| 153 | Be om information | Be om information | 362.10 | Lägenhet | 3 | 735K |
| 154 | Be om information | Be om information | 409.03 | Lägenhet | 3 | 765K |
| 155 | 1 | Be om information | 706.97 | Lägenhet | 7 | 1.2M |
| 156 | 1 | Be om information | 706.97 | Lägenhet | 8 | 1.2M |
| 157 | 1 | Be om information | 686.20 | Lägenhet | 15 | 1.2M |
| 158 | Be om information | Be om information | 403.00 | Lägenhet | 13 | 800K |
| 159 | 1 | Be om information | 710.10 | Lägenhet | 10 | 1.2M |
| 160 | 2 | Be om information | 1185.71 | Lägenhet | 10 | 1.6M |
| 161 | Be om information | Be om information | 378.46 | Lägenhet | 12 | 775K |
| 162 | Be om information | Be om information | 398.80 | Lägenhet | 15 | 790K |
| 163 | 1 | Be om information | 737.97 | Lägenhet | 7 | 1.2M |
| 164 | Be om information | Be om information | 362.74 | Lägenhet | 14 | 760K |
| 165 | 1 | Be om information | 689.75 | Lägenhet | 13 | 1.2M |
| 166 | 2 | Be om information | 1186.83 | Lägenhet | 6 | 1.6M |
| 167 | 2 | Be om information | 1186.83 | Lägenhet | 6 | 1.6M |
| 168 | 1 | Be om information | 706.87 | Lägenhet | 8 | 1.2M |
| 169 | Be om information | Be om information | 385.63 | Lägenhet | 14 | 770K |
| 170 | 1 | Be om information | 726.67 | Lägenhet | 11 | 1.2M |
| 171 | 1 | Be om information | 726.78 | Lägenhet | 11 | 1.2M |
| 172 | 2 | Be om information | 1165.09 | Lägenhet | 14 | 1.6M |
| 173 | 2 | Be om information | 1171.72 | Lägenhet | 14 | 1.6M |
| 174 | 1 | Be om information | 702.67 | Lägenhet | 9 | 1.2M |
| 175 | Be om information | Be om information | 409.03 | Lägenhet | 6 | 770K |
| 176 | Be om information | Be om information | 386.53 | Lägenhet | 6 | 765K |
| 177 | Be om information | Be om information | 402.57 | Lägenhet | 13 | 800K |
| 178 | Be om information | Be om information | 386.53 | Lägenhet | 9 | 765K |
| 179 | 2 | Be om information | 1186.83 | Lägenhet | 8 | 1.6M |
| 180 | 1 | Be om information | 737.97 | Lägenhet | 4 | 1.2M |
| 181 | 1 | Be om information | 737.97 | Lägenhet | 8 | 1.2M |
| 182 | 1 | Be om information | 737.97 | Lägenhet | 5 | 1.2M |
| 183 | 2 | Be om information | 1646.34 | Lägenhet | 7 | 1.9M |
| 184 | Be om information | Be om information | 368.48 | Lägenhet | 14 | 765K |
| 185 | 2 | Be om information | 1265.94 | Lägenhet | 8 | 1.6M |
| 186 | 2 | Be om information | 1186.18 | Lägenhet | 6 | 1.6M |
| 187 | Be om information | Be om information | 368.48 | Lägenhet | 4 | 755K |
| 188 | 2 | Be om information | 1632.02 | Lägenhet | 15 | 1.9M |
| 189 | 1 | Be om information | 710.31 | Lägenhet | 9 | 1.2M |
| 190 | Be om information | Be om information | 386.53 | Lägenhet | 5 | 765K |
| 191 | 1 | Be om information | 695.46 | Lägenhet | 4 | 1.2M |
| 192 | Be om information | Be om information | 412.04 | Lägenhet | 4 | 765K |
| 193 | 1 | Be om information | 710.10 | Lägenhet | 4 | 1.2M |
| 194 | 1 | Be om information | 686.20 | Lägenhet | 4 | 1.2M |
| 195 | 1 | Be om information | 690.29 | Lägenhet | 11 | 1.2M |
| 196 | 1 | Be om information | 720.43 | Lägenhet | 10 | 1.2M |
| 197 | Be om information | Be om information | 374.37 | Lägenhet | 11 | 760K |
| 198 | 1 | Be om information | 689.86 | Lägenhet | 11 | 1.2M |
| 199 | Be om information | Be om information | 409.03 | Lägenhet | 14 | 775K |
| 200 | Be om information | Be om information | 409.03 | Lägenhet | 11 | 770K |
| 201 | 1 | Be om information | 737.97 | Lägenhet | 3 | 1.2M |
| 202 | Be om information | Be om information | 361.51 | Lägenhet | 10 | 750K |
| 203 | Be om information | Be om information | 361.51 | Lägenhet | 8 | 745K |
| 204 | 1 | Be om information | 720.43 | Lägenhet | 8 | 1.2M |
| 205 | 1 | Be om information | 720.75 | Lägenhet | 6 | 1.2M |
| 206 | 1 | Be om information | 710.10 | Lägenhet | 15 | 1.2M |
| 207 | Be om information | Be om information | 378.46 | Lägenhet | 15 | 780K |
| 208 | Be om information | Be om information | 386.53 | Lägenhet | 15 | 775K |
| 209 | Be om information | Be om information | 389.55 | Lägenhet | 4 | 760K |
| 210 | 1 | Be om information | 686.20 | Lägenhet | 12 | 1.2M |
| 211 | Be om information | Be om information | 368.48 | Lägenhet | 10 | 760K |
| 212 | 1 | Be om information | 723.87 | Lägenhet | 10 | 1.2M |
| 213 | Be om information | Be om information | 402.46 | Lägenhet | 14 | 800K |
| 214 | Be om information | Be om information | 386.53 | Lägenhet | 4 | 760K |
| 215 | Be om information | Be om information | 412.04 | Lägenhet | 6 | 770K |
| 216 | 1 | Be om information | 710.10 | Lägenhet | 6 | 1.2M |
| 217 | 1 | Be om information | 712.57 | Lägenhet | 12 | 1.2M |
| 218 | Be om information | Be om information | 368.48 | Lägenhet | 10 | 760K |
| 219 | Be om information | Be om information | 361.51 | Lägenhet | 11 | 750K |
| 220 | 1 | Be om information | 689.75 | Lägenhet | 11 | 1.2M |
| 221 | 1 | Be om information | 726.78 | Lägenhet | 9 | 1.2M |
| 222 | 2 | Be om information | 1631.92 | Lägenhet | 15 | 2M |
| 223 | Be om information | Be om information | 362.74 | Lägenhet | 15 | 760K |
| 224 | Be om information | Be om information | 409.03 | Lägenhet | 15 | 780K |
| 225 | 1 | Be om information | 695.46 | Lägenhet | 15 | 1.2M |
| 226 | 1 | Be om information | 723.55 | Lägenhet | 10 | 1.2M |
| 227 | 1 | Be om information | 720.75 | Lägenhet | 10 | 1.2M |
| 228 | Be om information | Be om information | 378.46 | Lägenhet | 14 | 780K |
| 229 | Be om information | Be om information | 368.48 | Lägenhet | 8 | 760K |
| 230 | 1 | Be om information | 710.10 | Lägenhet | 5 | 1.2M |
| 231 | Be om information | Be om information | 372.86 | Lägenhet | 7 | 750K |
| 232 | Be om information | Be om information | 386.53 | Lägenhet | 14 | 770K |
| 233 | Be om information | Be om information | 398.80 | Lägenhet | 14 | 790K |
| 234 | Be om information | Be om information | 398.80 | Lägenhet | 14 | 790K |
| 235 | 2 | Be om information | 1265.94 | Lägenhet | 6 | 1.6M |
| 236 | 1 | Be om information | 684.58 | Lägenhet | 8 | 1.2M |
| 237 | Be om information | Be om information | 398.80 | Lägenhet | 4 | 775K |
| 238 | 1 | Be om information | 731.08 | Lägenhet | 5 | 1.2M |
| 239 | Be om information | Be om information | 409.03 | Lägenhet | 5 | 765K |
| 240 | Be om information | Be om information | 392.24 | Lägenhet | 4 | 770K |
| 241 | Be om information | Be om information | 378.46 | Lägenhet | 6 | 770K |
| 242 | Be om information | Be om information | 368.48 | Lägenhet | 6 | 755K |
| 243 | 1 | Be om information | 723.55 | Lägenhet | 6 | 1.2M |
| 244 | Be om information | Be om information | 392.24 | Lägenhet | 12 | 785K |
| 245 | Be om information | Be om information | 409.03 | Lägenhet | 9 | 770K |
| 246 | Be om information | Be om information | 368.48 | Lägenhet | 5 | 755K |
| 247 | Be om information | Be om information | 392.24 | Lägenhet | 9 | 780K |
| 248 | Be om information | Be om information | 385.63 | Lägenhet | 9 | 765K |
| 249 | Be om information | Be om information | 361.51 | Lägenhet | 9 | 745K |
| 250 | 1 | Be om information | 737.97 | Lägenhet | 9 | 1.2M |
| 251 | 1 | Be om information | 723.55 | Lägenhet | 9 | 1.2M |
| 252 | Be om information | Be om information | 412.04 | Lägenhet | 12 | 755K |
| 253 | Be om information | Be om information | 398.91 | Lägenhet | 13 | 790K |
| 254 | 2 | Be om information | 1171.72 | Lägenhet | 10 | 1.6M |
| 255 | 1 | Be om information | 686.41 | Lägenhet | 4 | 1.2M |
| 256 | 1 | Be om information | 710.10 | Lägenhet | 4 | 1.2M |
| 257 | Be om information | Be om information | 409.03 | Lägenhet | 4 | 765K |
| 258 | Be om information | Be om information | 392.24 | Lägenhet | 4 | 770K |
| 259 | 1 | Be om information | 706.87 | Lägenhet | 7 | 1.2M |
| 260 | 2 | Be om information | 1646.45 | Lägenhet | 5 | 1.9M |
| 261 | 1 | Be om information | 723.55 | Lägenhet | 4 | 1.2M |
| 262 | Be om information | Be om information | 372.86 | Lägenhet | 8 | 755K |
| 263 | Be om information | Be om information | 378.46 | Lägenhet | 6 | 770K |
| 264 | Be om information | Be om information | 409.03 | Lägenhet | 8 | 770K |
| 265 | 1 | Be om information | 690.18 | Lägenhet | 8 | 1.2M |
| 266 | Be om information | Be om information | 368.48 | Lägenhet | 7 | 755K |
| 267 | Be om information | Be om information | 378.46 | Lägenhet | 7 | 770K |
| 268 | Be om information | Be om information | 392.24 | Lägenhet | 9 | 780K |
| 269 | Be om information | Be om information | 378.46 | Lägenhet | 9 | 770K |
| 270 | 2 | Be om information | 1646.34 | Lägenhet | 5 | 1.9M |
| 271 | Be om information | Be om information | 398.80 | Lägenhet | 13 | 790K |
| 272 | Be om information | Be om information | 378.46 | Lägenhet | 13 | 775K |
| 273 | Be om information | Be om information | 392.24 | Lägenhet | 13 | 785K |
| 274 | 1 | Be om information | 723.55 | Lägenhet | 14 | 1.2M |
| 275 | 1 | Be om information | 710.10 | Lägenhet | 15 | 1.2M |
| 276 | Be om information | Be om information | 361.51 | Lägenhet | 15 | 755K |
| 277 | 1 | Be om information | 714.19 | Lägenhet | 15 | 1.2M |
| 278 | Be om information | Be om information | 402.89 | Lägenhet | 15 | 800K |
| 279 | Be om information | Be om information | 398.80 | Lägenhet | 15 | 790K |
| 280 | Be om information | Be om information | 368.48 | Lägenhet | 15 | 765K |
| 281 | 1 | Be om information | 763.91 | Lägenhet | 9 | 1.2M |
| 282 | 1 | Be om information | 718.06 | Lägenhet | 15 | 1.2M |
| 283 | 1 | Be om information | 723.55 | Lägenhet | 15 | 1.2M |
| 284 | 1 | Be om information | 737.97 | Lägenhet | 15 | 1.2M |
| 285 | Be om information | Be om information | 372.65 | Lägenhet | 9 | 755K |
| 286 | Be om information | Be om information | 398.80 | Lägenhet | 9 | 785K |
| 287 | Be om information | Be om information | 398.80 | Lägenhet | 9 | 785K |
| 288 | Be om information | Be om information | 368.48 | Lägenhet | 9 | 760K |
| 289 | 1 | Be om information | 723.23 | Lägenhet | 5 | 1.2M |
| 290 | Be om information | Be om information | 363.16 | Lägenhet | 15 | 760K |
| 291 | 2 | Be om information | 1646.34 | Lägenhet | 3 | 1.9M |
| 292 | 1 | Be om information | 724.20 | Lägenhet | 13 | 1.2M |
| 293 | Be om information | Be om information | 378.46 | Lägenhet | 10 | 770K |
| 294 | 1 | Be om information | 695.46 | Lägenhet | 14 | 1.2M |
| 295 | Be om information | Be om information | 378.46 | Lägenhet | 8 | 770K |
| 296 | Be om information | Be om information | 389.55 | Lägenhet | 5 | 765K |
| 297 | 1 | Be om information | 710.42 | Lägenhet | 9 | 1.2M |
| 298 | 2 | Be om information | 1278.75 | Lägenhet | 7 | 1.6M |
| 299 | Be om information | Be om information | 361.51 | Lägenhet | 13 | 755K |
| 300 | Be om information | Be om information | 361.51 | Lägenhet | 12 | 750K |
| 301 | Be om information | Be om information | 378.46 | Lägenhet | 7 | 770K |
| 302 | 1 | Be om information | 723.98 | Lägenhet | 12 | 1.2M |
| 303 | 1 | Be om information | 726.78 | Lägenhet | 11 | 1.2M |
| 304 | Be om information | Be om information | 409.03 | Lägenhet | 13 | 775K |
| 305 | Be om information | Be om information | 412.04 | Lägenhet | 13 | 775K |
| 306 | Be om information | Be om information | 362.10 | Lägenhet | 13 | 750K |
| 307 | Be om information | Be om information | 378.46 | Lägenhet | 13 | 775K |
| 308 | Be om information | Be om information | 368.48 | Lägenhet | 9 | 760K |
| 309 | 1 | Be om information | 686.41 | Lägenhet | 14 | 1.2M |
| 310 | 1 | Be om information | 710.10 | Lägenhet | 3 | 1.2M |
| 311 | 1 | Be om information | 690.18 | Lägenhet | 10 | 1.2M |
| 312 | 2 | Be om information | 1264.01 | Lägenhet | 4 | 1.6M |
| 313 | 1 | Be om information | 702.78 | Lägenhet | 10 | 1.2M |
| 314 | 1 | Be om information | 723.98 | Lägenhet | 16 | 1.2M |
| 315 | 1 | Be om information | 686.41 | Lägenhet | 15 | 1.2M |
| 316 | 1 | Be om information | 697.84 | Lägenhet | 17 | 1.2M |
| 317 | 2 | Be om information | 1185.71 | Lägenhet | 8 | 1.6M |
| 318 | 1 | Be om information | 731.08 | Lägenhet | 9 | 1.2M |
| 319 | 2 | Be om information | 1646.49 | Lägenhet | 3 | 1.9M |
Ladda ner detaljerad information om
Binghatti Amberhall: Förhöj dina sinnen i JVC:s förstklassiga adress
Kontakta topp Swedish agenter som talar Dubai
Fyll i dina kontaktuppgifter nedan och välj gärna ett ombud om du har några personliga preferenser när det gäller språk, omdömen etc.