Exclusive Homes Just Steps from La Carihuela Beach
-
1-4
-
1-3
-
53-161 m2
Referentie: CDS10648
This exclusive new residential development in Torremolinos offers 353 carefully designed homes for those seeking an authentic Mediterranean lifestyle. Combining a prime location with contemporary architecture and thoughtfully created communal spaces, it provides the perfect setting for everyday enjoyment.
Situated just a five-minute walk from the iconic La Carihuela Beach, one of the most celebrated stretches of coastline on the Costa del Sol, the development strikes an ideal balance between relaxation, leisure, and gastronomy. Here, the sea, abundant natural light, and exceptional quality of life take centre stage.
Every home maximises natural light, spaciousness, and a strong connection with the outdoors. Modern, functional layouts paired with generous outdoor areas allow residents to make the most of the Mediterranean climate throughout the year without leaving home. Mid-level apartments boast large terraces with privileged views over Torremolinos and the elegant communal gardens and swimming pools.
In the most exclusive areas, the penthouses offer an elevated experience with spectacular private terraces complete with swimming pools, jacuzzis, chill-out zones, and panoramic vistas.
Throughout the development, terraces serve as true seaside sanctuaries — ideal for long sunny breakfasts, peaceful afternoons with a book, unforgettable sunsets, and magical evenings spent with loved ones.
This is a place created for disconnection, breathing deeply, and embracing life fully, designed for those who desire an exclusive, sophisticated, and wellness-oriented lifestyle.
Eenheden
| Eenheid | Slaapkamers | Badkamers | Vierkant | Type | Vloer | Prijs |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 89.56 | Appartement | Penthouse | 740K |
| 2 | 2 | 2 | 101.14 | Appartement | Penthouse | 873K |
| 3 | 2 | 2 | 82.76 | Appartement | Penthouse | 803K |
| 4 | 2 | 2 | 120.19 | Appartement | Penthouse | 1.1M |
| 5 | 2 | 2 | 81.30 | Appartement | 3 | 566K |
| 6 | 2 | 2 | 94.04 | Appartement | 3 | 784K |
| 7 | 2 | 2 | 71.89 | Appartement | 3 | 607K |
| 8 | 3 | 2 | 111.91 | Appartement | 3 | 895K |
| 9 | 2 | 2 | 94.04 | Appartement | 2 | 753K |
| 10 | 2 | 2 | 71.89 | Appartement | 2 | 579K |
| 11 | 3 | 2 | 111.91 | Appartement | 2 | 886K |
| 12 | 2 | 2 | 81.30 | Appartement | 1 | 536K |
| 13 | 2 | 2 | 94.04 | Appartement | 1 | 743K |
| 14 | 2 | 2 | 71.89 | Appartement | 1 | 569K |
| 15 | 3 | 2 | 111.91 | Appartement | 1 | 876K |
| 16 | 2 | 2 | 81.30 | Appartement | Ground Floor | 516K |
| 17 | 2 | 2 | 94.04 | Appartement | Ground Floor | 660K |
| 18 | 2 | 2 | 71.89 | Appartement | Ground Floor | 540K |
| 19 | 3 | 2 | 111.91 | Appartement | Ground Floor | 831K |
| 20 | 3 | 2 | 120.68 | Appartement | Ground Floor | 769K |
| 21 | 2 | 2 | 82.53 | Appartement | Ground Floor | 581K |
| 22 | 1 | 1 | 61.43 | Appartement | Ground Floor | 491K |
| 23 | 1 | 1 | 56.43 | Appartement | 3 | 512K |
| 24 | 2 | 2 | 71.61 | Appartement | 3 | 614K |
| 25 | 3 | 2 | 111.94 | Appartement | 3 | 907K |
| 26 | 3 | 2 | 111.94 | Appartement | 2 | 876K |
| 27 | 1 | 1 | 56.43 | Appartement | 2 | 485K |
| 28 | 3 | 2 | 111.94 | Appartement | 1 | 866K |
| 29 | 2 | 2 | 71.85 | Appartement | 1 | 576K |
| 30 | 1 | 1 | 56.43 | Appartement | 1 | 475K |
| 31 | 1 | 1 | 61.44 | Appartement | Ground Floor | 503K |
| 32 | 2 | 2 | 82.53 | Appartement | Ground Floor | 584K |
| 33 | 2 | 2 | 84.95 | Appartement | Ground Floor | 594K |
| 34 | 1 | 1 | 67.83 | Appartement | 2 | 583K |
| 35 | 1 | 1 | 67.83 | Appartement | 1 | 573K |
| 36 | 1 | 1 | 67.83 | Appartement | Ground Floor | 544K |
| 37 | 3 | 2 | 103.16 | Appartement | Ground Floor | 717K |
| 38 | 2 | 2 | 84.94 | Appartement | Ground Floor | 598K |
| 39 | 3 | 2 | 114.17 | Appartement | Penthouse | 1.4M |
| 40 | 2 | 2 | 70.73 | Appartement | 2 | 624K |
| 41 | 1 | 1 | 56.42 | Appartement | 2 | 518K |
| 42 | 3 | 2 | 106.61 | Appartement | 2 | 838K |
| 43 | 2 | 2 | 70.73 | Appartement | 1 | 614K |
| 44 | 1 | 1 | 56.42 | Appartement | 1 | 508K |
| 45 | 3 | 2 | 106.61 | Appartement | 1 | 828K |
| 46 | 1 | 1 | 56.42 | Appartement | Ground Floor | 488K |
| 47 | 3 | 2 | 106.61 | Appartement | Ground Floor | 808K |
| 48 | 4 | 3 | 147.07 | Appartement | Penthouse | 1.3M |
| 49 | 3 | 2 | 97.41 | Appartement | 5 | 959K |
| 50 | 3 | 2 | 108.56 | Appartement | 5 | 895K |
| 51 | 3 | 2 | 97.41 | Appartement | 4 | 939K |
| 52 | 2 | 2 | 74.05 | Appartement | 4 | 633K |
| 53 | 3 | 2 | 108.56 | Appartement | 4 | 880K |
| 54 | 3 | 2 | 97.41 | Appartement | 3 | 875K |
| 55 | 2 | 2 | 74.05 | Appartement | 3 | 585K |
| 56 | 3 | 2 | 108.56 | Appartement | 3 | 799K |
| 57 | 1 | 1 | 65.01 | Appartement | 2 | 551K |
| 58 | 3 | 2 | 104.73 | Appartement | 2 | 667K |
| 59 | 3 | 2 | 103.29 | Appartement | 2 | 764K |
| 60 | 1 | 1 | 65.01 | Appartement | 1 | 525K |
| 61 | 3 | 2 | 104.73 | Appartement | 1 | 645K |
| 62 | 3 | 2 | 103.29 | Appartement | 1 | 741K |
| 63 | 3 | 2 | 101.29 | Appartement | Ground Floor | 664K |
| 64 | 4 | 3 | 146.70 | Appartement | Penthouse | 1.4M |
| 65 | 4 | 3 | 161.29 | Appartement | Penthouse | 1.5M |
| 66 | 3 | 2 | 109.39 | Appartement | 5 | 909K |
| 67 | 4 | 2 | 122.03 | Appartement | 5 | 1M |
| 68 | 2 | 2 | 82.30 | Appartement | 5 | 755K |
| 69 | 3 | 2 | 109.34 | Appartement | 4 | 905K |
| 70 | 2 | 2 | 76.28 | Appartement | 4 | 715K |
| 71 | 1 | 1 | 52.99 | Appartement | 4 | 517K |
| 72 | 2 | 2 | 71.74 | Appartement | 4 | 571K |
| 73 | 3 | 2 | 109.34 | Appartement | 3 | 824K |
| 74 | 2 | 2 | 76.28 | Appartement | 3 | 686K |
| 75 | 1 | 1 | 52.99 | Appartement | 3 | 494K |
| 76 | 2 | 2 | 71.74 | Appartement | 3 | 561K |
| 77 | 3 | 2 | 104.09 | Appartement | 2 | 766K |
| 78 | 2 | 2 | 76.28 | Appartement | 2 | 648K |
| 79 | 1 | 1 | 52.99 | Appartement | 2 | 436K |
| 80 | 2 | 2 | 71.74 | Appartement | 2 | 533K |
| 81 | 3 | 2 | 104.09 | Appartement | 1 | 743K |
| 82 | 2 | 2 | 76.28 | Appartement | 1 | 638K |
| 83 | 1 | 1 | 52.99 | Appartement | 1 | 426K |
| 84 | 2 | 2 | 71.74 | Appartement | 1 | 514K |
| 85 | 3 | 2 | 98.39 | Appartement | Ground Floor | 742K |
| 86 | 2 | 2 | 78.44 | Appartement | Ground Floor | 621K |
| 87 | 4 | 2 | 121.94 | Appartement | 5 | 1M |
| 88 | 2 | 2 | 82.30 | Appartement | 5 | 755K |
| 89 | 3 | 2 | 109.32 | Appartement | 5 | 923K |
| 90 | 2 | 2 | 71.71 | Appartement | 4 | 571K |
| 91 | 2 | 2 | 76.28 | Appartement | 4 | 715K |
| 92 | 2 | 2 | 71.71 | Appartement | 3 | 561K |
| 93 | 2 | 2 | 76.28 | Appartement | 3 | 687K |
| 94 | 2 | 2 | 71.71 | Appartement | 2 | 541K |
| 95 | 1 | 1 | 52.99 | Appartement | 2 | 474K |
| 96 | 2 | 2 | 76.28 | Appartement | 2 | 667K |
| 97 | 3 | 2 | 109.31 | Appartement | 2 | 803K |
| 98 | 2 | 2 | 71.71 | Appartement | 1 | 514K |
| 99 | 2 | 2 | 76.28 | Appartement | 1 | 657K |
| 100 | 3 | 2 | 109.31 | Appartement | 1 | 780K |
| 101 | 1 | 2 | 52.99 | Appartement | 1 | 439K |
| 102 | 2 | 2 | 78.45 | Appartement | Ground Floor | 641K |
| 103 | 3 | 2 | 98.39 | Appartement | Ground Floor | 766K |
| 104 | 4 | 3 | 148.00 | Appartement | Penthouse | 1.4M |
| 105 | 3 | 2 | 109.37 | Appartement | 5 | 927K |
| 106 | 4 | 2 | 123.88 | Appartement | 5 | 1M |
| 107 | 2 | 3 | 82.30 | Appartement | 5 | 758K |
| 108 | 3 | 2 | 109.34 | Appartement | 4 | 912K |
| 109 | 2 | 2 | 76.28 | Appartement | 4 | 718K |
| 110 | 1 | 1 | 52.99 | Appartement | 4 | 519K |
| 111 | 2 | 2 | 71.66 | Appartement | 4 | 573K |
| 112 | 3 | 2 | 109.34 | Appartement | 3 | 830K |
| 113 | 2 | 2 | 76.28 | Appartement | 3 | 690K |
| 114 | 2 | 2 | 71.66 | Appartement | 3 | 563K |
| 115 | 3 | 2 | 109.37 | Appartement | 2 | 810K |
| 116 | 2 | 2 | 76.28 | Appartement | 2 | 670K |
| 117 | 1 | 1 | 52.99 | Appartement | 2 | 476K |
| 118 | 2 | 2 | 71.66 | Appartement | 2 | 535K |
| 119 | 3 | 2 | 109.37 | Appartement | 1 | 787K |
| 120 | 2 | 2 | 76.28 | Appartement | 1 | 660K |
| 121 | 1 | 1 | 52.99 | Appartement | 1 | 466K |
| 122 | 2 | 2 | 71.66 | Appartement | 1 | 516K |
| 123 | 3 | 2 | 98.39 | Appartement | Ground Floor | 769K |
| 124 | 4 | 3 | 147.93 | Appartement | Penthouse | 1.4M |
| 125 | 4 | 2 | 123.78 | Appartement | 5 | 1M |
| 126 | 2 | 2 | 71.66 | Appartement | 4 | 567K |
| 127 | 1 | 1 | 52.99 | Appartement | 4 | 514K |
| 128 | 2 | 2 | 76.28 | Appartement | 4 | 712K |
| 129 | 3 | 2 | 109.27 | Appartement | 4 | 897K |
| 130 | 2 | 2 | 71.66 | Appartement | 3 | 557K |
| 131 | 2 | 2 | 76.28 | Appartement | 3 | 683K |
| 132 | 3 | 2 | 109.27 | Appartement | 3 | 816K |
| 133 | 2 | 2 | 71.66 | Appartement | 2 | 528K |
| 134 | 1 | 1 | 52.99 | Appartement | 2 | 471K |
| 135 | 2 | 2 | 76.28 | Appartement | 2 | 663K |
| 136 | 3 | 2 | 109.27 | Appartement | 2 | 796K |
| 137 | 2 | 2 | 71.66 | Appartement | 1 | 510K |
| 138 | 3 | 2 | 109.27 | Appartement | 1 | 773K |
| 139 | 3 | 2 | 98.39 | Appartement | Ground Floor | 768K |
| 140 | 4 | 3 | 160.58 | Appartement | Penthouse | 1.5M |
| 141 | 3 | 2 | 109.31 | Appartement | 5 | 924K |
| 142 | 2 | 2 | 82.30 | Appartement | 5 | 755K |
| 143 | 4 | 2 | 123.83 | Appartement | 5 | 1M |
| 144 | 3 | 2 | 109.30 | Appartement | 4 | 903K |
| 145 | 2 | 2 | 76.28 | Appartement | 4 | 715K |
| 146 | 1 | 1 | 52.99 | Appartement | 4 | 521K |
| 147 | 2 | 2 | 71.59 | Appartement | 4 | 571K |
| 148 | 3 | 2 | 109.30 | Appartement | 3 | 822K |
| 149 | 2 | 2 | 76.28 | Appartement | 3 | 687K |
| 150 | 1 | 1 | 52.99 | Appartement | 3 | 499K |
| 151 | 2 | 2 | 71.59 | Appartement | 3 | 561K |
| 152 | 3 | 2 | 109.30 | Appartement | 2 | 802K |
| 153 | 2 | 2 | 76.28 | Appartement | 2 | 667K |
| 154 | 1 | 1 | 52.99 | Appartement | 2 | 479K |
| 155 | 2 | 2 | 71.59 | Appartement | 2 | 541K |
| 156 | 3 | 2 | 109.30 | Appartement | 1 | 780K |
| 157 | 2 | 2 | 76.28 | Appartement | 1 | 657K |
| 158 | 1 | 1 | 52.99 | Appartement | 1 | 469K |
| 159 | 2 | 2 | 71.59 | Appartement | 1 | 514K |
| 160 | 2 | 2 | 78.19 | Appartement | Ground Floor | 647K |
| 161 | 3 | 2 | 92.74 | Appartement | 5 | 870K |
| 162 | 2 | 2 | 76.60 | Appartement | 4 | 602K |
| 163 | 1 | 1 | 55.26 | Appartement | 4 | 467K |
| 164 | 3 | 2 | 91.30 | Appartement | 4 | 712K |
| 165 | 4 | 2 | 135.29 | Appartement | 5 | 1M |
| 166 | 3 | 2 | 108.19 | Appartement | 5 | 953K |
| 167 | 3 | 2 | 92.74 | Appartement | 4 | 855K |
| 168 | 2 | 2 | 76.60 | Appartement | 3 | 601K |
| 169 | 1 | 1 | 55.26 | Appartement | 3 | 432K |
| 170 | 2 | 2 | 91.30 | Appartement | 3 | 676K |
| 171 | 3 | 2 | 92.74 | Appartement | 3 | 811K |
| 172 | 2 | 2 | 76.60 | Appartement | 2 | 581K |
| 173 | 1 | 1 | 55.26 | Appartement | 2 | 412K |
| 174 | 2 | 2 | 91.30 | Appartement | 2 | 645K |
| 175 | 3 | 2 | 92.74 | Appartement | 2 | 791K |
| 176 | 2 | 2 | 76.60 | Appartement | 1 | 562K |
| 177 | 1 | 1 | 55.26 | Appartement | 1 | 415K |
| 178 | 2 | 2 | 91.30 | Appartement | 1 | 646K |
| 179 | 3 | 2 | 92.74 | Appartement | 1 | 747K |
| 180 | 2 | 2 | 76.83 | Appartement | Ground Floor | 551K |
Download gedetailleerde informatie over
Exclusive Homes Just Steps from La Carihuela Beach
Neem contact op met top Dutch agenten die spreken Malaga
Vul hieronder je contactgegevens in en voel je vrij om een agent te selecteren als je persoonlijke voorkeuren hebt met betrekking tot hun taal, beoordeling enz.